Overview
Scheme Inception date is 13/08/2004. Mr. Deepak Agrawal has been managing the fund since 01/04/2008 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or ma...
Read More- The investment objective of the Scheme is to generate returns through investments in debt and money market instruments with a view to reduce the interest rate risk.
- However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Savings Fund - Direct (IDCW-M) | 7.42% | 5.90% | 6.53% | 7.65% | 3.86% | 23,538.40 | 13,318.49 | 12,090.60 | 10,764.85 | 10,386.08 |
Crisil 1 Yr T-Bill Index | 6.43% | 4.59% | 4.48% | 2.72% | 0.00% | 20,260.96 | 12,514.04 | 11,406.59 | 10,271.95 | 10,000.00 |
NIFTY Ultra Short Duration Debt Index | 7.38% | 6.07% | 6.92% | 8.04% | 3.84% | 23,412.06 | 13,426.08 | 12,221.45 | 10,804.31 | 10,384.34 |
NIFTY Ultra Short Duration Debt Index A-I | 7.25% | 5.78% | 6.58% | 7.70% | 3.67% | 23,077.84 | 13,241.34 | 12,106.00 | 10,770.02 | 10,367.26 |
Scheme Inception date is 13/08/2004. Mr. Deepak Agrawal has been managing the fund since 01/04/2008 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of theRead More
As on Dec 13, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 7.24 | 7.19 | 7.19 | 7.15 | 7.36 | |
Maximum | 7.43 | 8.54 | 8.73 | 9.66 | 10.67 | |
Minimum | 7.03 | 6.41 | 5.87 | 4.84 | 3.24 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | 100 | 46.60 | 50.77 | 59.63 | 68.18 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
let's calculate your dividend
since inception, you would have earned