Overview
would have grown to ₹ 6579
i.e. 19.79 % CAGR
For lumpsum investments, Scheme Inception date is 30/03/2007. Mr. Pankaj Tibrewal has been managing the fund since 27/05/2010. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All pay...
Read More- The investment objective of Kotak Emerging Equity Fund is to generate long-term capital appreciation from a portfolio of equity and equity related securities, by investing predominantly in midcap companies.
- These companies are either at their nascent or developing stage and are under researched.
- Although relatively volatile in the short run, midcap companies have the potential to deliver higher growth in the long term.
Portfolio
Sector | Portfolio weight |
---|---|
Industrial Products | 15.54 % |
Consumer Durables | 13.61 % |
Auto Components | 9.43 % |
Banks | 7.48 % |
Chemicals and Petrochemicals | 6.48 % |
Pharmaceuticals and Biotechnology | 5.36 % |
Fertilizers and Agrochemicals | 5.07 % |
Cement and Cement Products | 5.03 % |
Finance | 3.95 % |
IT - Software | 3.73 % |
Industrial Products
15.54 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Emerging Equity Fund - Direct (G) | 19.79 | 22.09% | 18.04% | 17.09% | 34.41% | 20.52% | 4.52% | 6.23% | 5.11% | 1.30% | 0.23% | 9.16% | |
Nifty Midcap 150 TRI | 17.29 | 19.11% | 17.35% | 15.37% | 34.43% | 22.10% | 4.39% | 9.21% | 5.75% | 1.44% | 0.11% | 12.41% | |
Nifty 50 TRI | 12.92 | 13.51% | 13.83% | 13.11% | 23.87% | 13.53% | 0.25% | 5.42% | 3.30% | -0.05% | 0.03% | 7.56% | |
Nifty Midcap 100 TRI | 15.33 | 17.05% | 15.57% | 14.10% | 35.15% | 22.60% | 4.91% | 9.97% | 5.89% | 1.20% | 0.06% | 13.34% |
Scheme Inception date is 30/03/2007. Mr. Pankaj Tibrewal has been managing the fund since 27/05/2010. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (CRead More
As on Jun 6, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak Emerging Equity Fund - Direct (G) | 19.79% | 17.09% | 34.41% | 20.52% | 65,790.57 | 22,011.40 | 24,284.01 | 12,052.32 |
Nifty Midcap 150 TRI | 17.29% | 15.37% | 34.43% | 22.10% | 52,771.35 | 20,441.13 | 24,291.40 | 12,209.51 |
Nifty Midcap 100 TRI | 15.33% | 14.10% | 35.15% | 22.60% | 44,279.36 | 19,335.81 | 24,684.01 | 12,260.11 |
Nifty 50 TRI | 12.92% | 13.11% | 23.87% | 13.53% | 35,519.99 | 18,510.48 | 19,007.24 | 11,353.28 |
Scheme Inception date is 30/03/2007. Mr. Pankaj Tibrewal has been managing the fund since 27/05/2010. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (CRead More
As on Jun 6, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 21.02 | 19.52 | 18.04 | 20.70 | 26.28 | |
Maximum | 22.11 | 25.69 | 34.20 | 48.27 | 110.63 | |
Minimum | 19.72 | 14.18 | 2.93 | -5.88 | -25.74 | |
% times +ve returns | 100 | 100 | 100 | 96.62 | 82.85 | |
% times returns > | 100 | 100 | 96.42 | 87.45 | 73.24 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 6.9% (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 6.9%
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in equity & equity related securities predominantly in mid cap companies