Overview
would have grown to ₹ 22172
i.e. 17.97 % CAGR
For lumpsum investments, Scheme Inception date is 09/09/2004. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All pa...
Read More- Kotak Equity Opportunities looks for opportunities across sectors based on performance and potential of companies within the sectors.
- The fund manager has the flexibility to invest in a mix of large and mid cap stocks from various sectors.
- The allocation between large caps & midcaps would broadly depend on the choice of sectors, business environment & valuations.
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 17.02 % |
Industrial Products | 8.31 % |
Chemicals and Petrochemicals | 7.05 % |
Auto Components | 5.92 % |
Diversified FMCG | 4.95 % |
Automobiles | 4.55 % |
Cement and Cement Products | 4.36 % |
IT - Software | 4.04 % |
Construction | 3.84 % |
Finance | 3.75 % |
Banks
17.02 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Equity Opportunities (G) | 17.97 | 16.38% | 15.08% | 14.47% | 25.79% | 19.88% | 4.59% | 6.99% | 4.46% | 1.12% | 0.28% | 9.06% | |
Nifty LargeMidcap 250 TRI | 0.00 | 16.48% | 15.56% | 13.91% | 28.64% | 17.09% | 1.64% | 7.72% | 4.69% | 0.82% | 0.09% | 10.30% | |
Nifty 200 TRI | 15.09 | 13.95% | 13.87% | 12.59% | 24.36% | 13.51% | -0.34% | 6.71% | 3.91% | 0.32% | 0.07% | 8.86% | |
Nifty 50 TRI | 15.22 | 13.51% | 13.83% | 13.11% | 23.87% | 13.53% | 0.25% | 5.42% | 3.30% | -0.05% | 0.03% | 7.56% |
Scheme Inception date is 09/09/2004. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Read More
As on Jun 6, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak Equity Opportunities (G) | 17.97% | 14.47% | 25.79% | 19.88% | 221,723.00 | 19,654.03 | 19,905.29 | 11,988.46 |
Nifty 50 TRI | 15.22% | 13.11% | 23.87% | 13.53% | 142,469.88 | 18,510.48 | 19,007.24 | 11,353.28 |
Nifty 200 TRI | 15.09% | 12.59% | 24.36% | 13.51% | 139,456.37 | 18,096.11 | 19,231.38 | 11,350.58 |
Nifty LargeMidcap 250 TRI | - | 13.91% | 28.64% | 17.09% | - | 19,182.30 | 21,288.06 | 11,709.04 |
Scheme Inception date is 09/09/2004. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Read More
As on Jun 6, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 14.35 | 13.95 | 14.15 | 15.31 | 20.51 | |
Maximum | 21.95 | 22.83 | 32.04 | 65.47 | 112.80 | |
Minimum | 7.36 | 4.64 | -1.86 | -6.42 | -59.87 | |
% times +ve returns | 100 | 100 | 99.05 | 93.96 | 82.23 | |
% times returns > | 100 | 98.93 | 87.74 | 76.87 | 64.77 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 6.9% (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 6.9%
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in portfolio of predominantly equity & equity related securities of large & midcap companies