Overview
would have grown to ₹ 2142
i.e. 15.47 % CAGR
For lumpsum investments, if the investment period is less than 1 year then same return values are displayed for absolute & XIRR. For periods above 1 year, they are annualized. 1 Year is assumed as 365 days. Returns for investments in dividend plans of schemes are calculated after assuming that the ...
Read More- Flexibility to move across market capitalization ranges.
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 25.27 % |
Automobiles | 10.41 % |
Petroleum Products | 8.02 % |
Diversified FMCG | 7.55 % |
Consumer Durables | 4.83 % |
Finance | 4.15 % |
Construction | 4.1 % |
Power | 3.52 % |
Telecom - Services | 2.81 % |
Personal Products | 2.78 % |
Banks
25.27 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak India Growth Fund Series IV - Regular (G) | 15.47 | - | - | 16.85% | 32.32% | 17.85% | 3.51% | 7.50% | 5.21% | 1.11% | 0.41% | 10.48% | |
Nifty 200 TRI | 12.29 | - | - | 12.59% | 24.36% | 13.51% | -0.34% | 6.71% | 3.91% | 0.32% | 0.07% | 8.86% | |
Nifty 50 TRI | 13.09 | - | - | 13.11% | 23.87% | 13.53% | 0.25% | 5.42% | 3.30% | -0.05% | 0.03% | 7.56% |
Scheme Inception date is 14/02/2018. Mr. Devender Singhal has been managing the fund since 24/01/2019. Different plans have different expense structure. Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualized Growth Rate). N.A stands for data not Read More
As on Jun 6, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak India Growth Fund Series IV - Regular (G) | 15.47% | 16.85% | 32.32% | 17.85% | 21,415.00 | 21,787.57 | 23,168.88 | 11,784.61 |
Nifty 50 TRI | 13.09% | 13.11% | 23.87% | 13.53% | 19,178.65 | 18,510.48 | 19,007.24 | 11,353.28 |
Nifty 200 TRI | 12.29% | 12.59% | 24.36% | 13.51% | 18,472.22 | 18,096.11 | 19,231.38 | 11,350.58 |
Scheme Inception date is 14/02/2018. Mr. Devender Singhal has been managing the fund since 24/01/2019. Different plans have different expense structure. Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualized Growth Rate). N.A stands for data not Read More
As on Jun 6, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | - | - | 15.06 | 26.19 | 21.91 | |
Maximum | - | - | 17.04 | 38.86 | 110.50 | |
Minimum | - | - | 13.80 | 13.32 | -23.68 | |
% times +ve returns | 0.00 | 0.00 | 100 | 100 | 80.45 | |
% times returns > | 0.00 | 0.00 | 100 | 100 | 59.68 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in equity and equity related securities without any market capitalisation and sector bias