Overview
Scheme Inception date is 24/02/2005. Mr. Harish Bihani has been managing the fund since 20/10/2023 Different plans have different expense structure. The performance details provided herein are of regular plan "Past performance may or may not be sustained in future. All payouts during the period have...
Read More- The investment objective of Kotak Smallcap is to generate capital appreciation from a diversified portfolio of equity & equity related securities.
- The scheme predominantly invests in companies in the small cap market capitalization segment across sectors.
- The essence is to 'spot them young and watch them grow'.
- The scheme is well positioned to provide the benefit of potential growth offered by smallcap stocks.
Portfolio
Sector | Portfolio weight |
---|---|
Consumer Durables | 15.3 % |
Industrial Products | 11.22 % |
Auto Components | 9.28 % |
Healthcare Services | 8.51 % |
Retailing | 6.94 % |
Construction | 6.1 % |
Pharmaceuticals and Biotechnology | 5.76 % |
Chemicals and Petrochemicals | 3.94 % |
Transport Services | 3.65 % |
Realty | 3.55 % |
Type | % |
---|---|
Small Cap | 76.65 % |
Mid Cap | 15.89 % |
Large Cap | 5.28 % |
Others | 2.18 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Small Cap Fund (IDCW) | 18.33% | 31.87% | 19.12% | 33.18% | 11.82% | 280,351.00 | 39,883.89 | 16,903.54 | 13,317.97 | 11,181.79 |
Nifty 50 TRI | 14.77% | 17.00% | 13.40% | 18.74% | 6.50% | 153,172.04 | 21,920.90 | 14,581.62 | 11,874.33 | 10,650.00 |
Nifty Smallcap 100 TRI | 15.45% | 29.81% | 21.46% | 36.34% | 12.49% | 172,044.91 | 36,853.47 | 17,920.11 | 13,633.80 | 11,248.94 |
Nifty Smallcap 250 TRI | - | 32.99% | 24.41% | 37.44% | 13.23% | - | 41,592.84 | 19,255.64 | 13,743.80 | 11,323.01 |
Scheme Inception date is 24/02/2005. Mr. Harish Bihani has been managing the fund since 20/10/2023 Different plans have different expense structure. The performance details provided herein are of regular plan "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (ComRead More
As on Dec 11, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 16.47 | 15.59 | 15.85 | 16.11 | 22.55 | |
Maximum | 24.56 | 26.61 | 34.18 | 46.82 | 140.79 | |
Minimum | 8.27 | 3.10 | -1.05 | -19.62 | -64.97 | |
% times +ve returns | 100 | 100 | 99.34 | 89.85 | 74.61 | |
% times returns > | 100 | 91.68 | 81.74 | 70.14 | 63.50 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
let's calculate your dividend
since inception, you would have earned ₹ 1,95,196 as Dividend and your current value of investment ₹ 28,03,510
Past performance may or may not be sustained in future. Pursuant to payment of dividend, the NAV of the scheme will fall to the extent of payout and statutory levy (if applicable).
The dividend rates could be inclusive of statutory levy, if any. The dividend received by investors will be net of statutory levy (as applicable).
Dividends declared from benchmark's constituents isn't taken into account when comparing with investment in scheme's dividend plans.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Small Cap Fund (IDCW) | 18.33% | 31.87% | 19.12% | 33.18% | 11.82% | 280,351.00 | 39,883.89 | 16,903.54 | 13,317.97 | 11,181.79 |
Nifty 50 TRI | 14.77% | 17.00% | 13.40% | 18.74% | 6.50% | 153,172.04 | 21,920.90 | 14,581.62 | 11,874.33 | 10,650.00 |
Nifty Smallcap 100 TRI | 15.45% | 29.81% | 21.46% | 36.34% | 12.49% | 172,044.91 | 36,853.47 | 17,920.11 | 13,633.80 | 11,248.94 |
Nifty Smallcap 250 TRI | - | 32.99% | 24.41% | 37.44% | 13.23% | - | 41,592.84 | 19,255.64 | 13,743.80 | 11,323.01 |
Scheme Inception date is 24/02/2005. Mr. Harish Bihani has been managing the fund since 20/10/2023 Different plans have different expense structure. The performance details provided herein are of regular plan "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." TRI - Total Return Index, In terms of para 6.14 of SEBI Master circular No. SEBI/HO/IMD/IMD-PoD-1/P/CIR/2023/74 dated May 19, 2023, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return.
- Long term capital growth
- Investment in equity & equity related securities predominantly in small cap Stocks.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-10-2024) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-10-2024)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in equity & equity related securities predominantly in small cap Stocks.