Overview
would have grown to ₹ 1692
i.e. 5.18 % CAGR
For lumpsum investments, Scheme Inception date is 26/09/2007. Mr. Arjun Khanna has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payout...
Read More- Kotak Global Emerging Markets Scheme is an open-ended equity scheme with an investment objective to provide long-term capital appreciation by investing in an overseas mutual fund scheme that invests in a diversified portfolio of securities as prescribed by SEBI from time to time in global emerging markets.
Portfolio
Sector | Portfolio weight |
---|---|
Overseas Mutual Fund Units | 99.48 % |
Net Current Assets | -1.15 % |
Overseas Mutual Fund Units
99.48 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Global Emerging Market Fund - Direct (G) | 7.34 | 5.18% | 7.09% | 2.91% | 5.49% | -2.38% | 1.34% | -0.65% | 2.32% | 1.43% | 0.34% | -1.36% | |
MSCI Emerging Market TRI | 5.85 | 6.33% | 8.33% | 3.67% | 4.91% | 0.53% | 2.56% | 0.94% | 1.77% | 1.53% | - | 0.59% | |
Nifty 50 TRI | 12.92 | 13.51% | 13.83% | 13.11% | 23.87% | 13.53% | 0.25% | 5.42% | 3.30% | -0.05% | 0.03% | 7.56% |
Scheme Inception date is 26/09/2007. Mr. Arjun Khanna has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (CompRead More
As on Jun 6, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Nifty 50 TRI | 12.92% | 13.11% | 23.87% | 13.53% | 35,519.99 | 18,510.48 | 19,007.24 | 11,353.28 |
Kotak Global Emerging Market Fund - Direct (G) | 7.34% | 2.91% | 5.49% | -2.38% | 20,929.00 | 11,542.58 | 11,737.42 | 9,762.12 |
MSCI Emerging Market TRI | 5.85% | 3.67% | 4.91% | 0.53% | 18,100.65 | 11,976.34 | 11,545.89 | 10,052.68 |
Scheme Inception date is 26/09/2007. Mr. Arjun Khanna has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (CompRead More
As on Jun 6, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 5.49 | 6.63 | 6.70 | 6.68 | 6.31 | |
Maximum | 7.37 | 10.05 | 17.76 | 18.87 | 79.77 | |
Minimum | 4.64 | 1.68 | -1.22 | -2.60 | -26.73 | |
% times +ve returns | 100 | 100 | 99.70 | 92.26 | 58.87 | |
% times returns > | 1.89 | 46.14 | 43.39 | 51.20 | 49.16 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- An open-ended fund of fund scheme investing in overseas mutual fund schemes investing in global emerging markets