Overview
would have grown to ₹ 0
i.e. 0.00 % CAGR
Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Com...
Read More- Kotak Global Emerging Markets Scheme is an open-ended equity scheme with an investment objective to provide long-term capital appreciation by investing in an overseas mutual fund scheme that invests in a diversified portfolio of securities as prescribed by SEBI from time to time in global emerging markets.
Portfolio
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Global Emerging Market Fund - Direct (G) | 7.43 | 4.65% | 7.37% | 7.58% | -1.62% | 6.05% | 3.94% | 2.08% | 2.70% | -0.41% | 0.67% | 3.22% | |
MSCI Emerging Market TRI | 5.66 | 5.31% | 7.10% | 5.51% | -1.91% | 4.03% | 0.10% | 0.41% | 1.55% | -1.12% | - | 1.43% | |
Nifty 50 TRI | 13.58 | 14.23% | 15.67% | 15.79% | 17.50% | 13.88% | 13.17% | 5.98% | 7.87% | 3.46% | 0.33% | 21.96% |
Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) ReturRead More
As on Dec 8, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Nifty 50 TRI | 13.58% | 15.79% | 17.50% | 13.88% | 40,275.62 | 20,812.04 | 16,223.22 | 11,387.63 |
Kotak Global Emerging Market Fund - Direct (G) | 7.43% | 7.58% | -1.62% | 6.05% | 21,901.00 | 14,407.60 | 9,522.17 | 10,605.30 |
MSCI Emerging Market TRI | 5.66% | 5.51% | -1.91% | 4.03% | 18,251.27 | 13,077.31 | 9,436.99 | 10,403.39 |
Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) ReturRead More
As on Dec 8, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 5.12 | 6.63 | 6.57 | 6.41 | 6.36 | |
Maximum | 7.37 | 10.05 | 17.76 | 18.87 | 79.77 | |
Minimum | 3.70 | 1.68 | -1.22 | -2.60 | -26.73 | |
% times +ve returns | 100 | 100 | 99.72 | 91.31 | 60.87 | |
% times returns > | 0.86 | 45.81 | 40.58 | 47.89 | 49.45 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in overseas mutual fund schemes that invest in a diversified portfolio of securities in global emerging markets