Overview
would have grown to ₹ 16067
i.e. 15.88 % CAGR
For lumpsum investments, Scheme Inception date is 09/08/2004. Mr. Devender Singhal & Mr. Arjun Khanna has been managing the fund since 09/05/2019. Mr. Abhishek Bisen has been managing the fund since 15/11/2021. Different plans have different expense structure. The performance details provided herein...
Read More- The Investment Objective of the scheme is to generate long term capital appreciation from a portfolio created by investing in units of Kotak Mahindra Mutual Fund schemes & ETFs / Index schemes (Domestic & Offshore Funds including Gold ETFs scheme) However, there is no assurance that the investment objective of the Scheme will be realized.
Portfolio
Sector | Portfolio weight |
---|---|
Mutual Fund Units | 47.94 % |
Exchange Traded Funds | 39.57 % |
Overseas Mutual Fund Units | 10.74 % |
Net Current Assets | -0.14 % |
Mutual Fund Units
47.94 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Multi Asset Allocator FoF - Dynamic (G) | 15.88 | 15.62% | 14.16% | 16.12% | 22.91% | 21.62% | 5.63% | 7.03% | 3.04% | 0.50% | 0.01% | 6.91% | |
90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% Price of Physical Gold + 5% MSCI World Index | 0.00 | 10.97% | 11.31% | 11.55% | 14.44% | 11.95% | 3.05% | 4.63% | 1.79% | 0.05% | - | 4.73% | |
Nifty 50 TRI | 15.20 | 13.51% | 13.83% | 13.11% | 23.87% | 13.53% | 0.25% | 5.42% | 3.30% | -0.05% | 0.03% | 7.56% |
Scheme Inception date is 09/08/2004. Mr. Devender Singhal & Mr. Arjun Khanna has been managing the fund since 09/05/2019. Mr. Abhishek Bisen has been managing the fund since 15/11/2021. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvestRead More
As on Jun 6, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak Multi Asset Allocator FoF - Dynamic (G) | 15.88% | 16.12% | 22.91% | 21.62% | 160,666.00 | 21,108.32 | 18,569.38 | 12,161.81 |
Nifty 50 TRI | 15.20% | 13.11% | 23.87% | 13.53% | 143,747.23 | 18,510.48 | 19,007.24 | 11,353.28 |
90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% Price of Physical Gold + 5% MSCI World Index | - | 11.55% | 14.44% | 11.95% | - | 17,269.22 | 14,989.38 | 11,195.30 |
Scheme Inception date is 09/08/2004. Mr. Devender Singhal & Mr. Arjun Khanna has been managing the fund since 09/05/2019. Mr. Abhishek Bisen has been managing the fund since 15/11/2021. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvestRead More
As on Jun 6, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 12.57 | 12.15 | 12.51 | 13.39 | 17.42 | |
Maximum | 18.51 | 20.22 | 24.84 | 48.58 | 109.72 | |
Minimum | 6.43 | 5.21 | -0.40 | -8.95 | -53.96 | |
% times +ve returns | 100 | 100 | 99.62 | 94.95 | 87.14 | |
% times returns > | 99.08 | 94.62 | 85.79 | 78.40 | 66.75 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 6.9% (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 6.9%
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in open-ended diversified equity schemes and debt schemes of Kotak Mahindra Mutual Fund