- Kotak NIFTY 100 Low Volatility 30 Index Fund is an open-ended scheme replicating/tracking the NIFTY 100 Low Volatility 30 Index.
- The investment objective of the scheme is to provide returns that, before expenses, corresponding to the total returns of the securities as represented by the underlying index, subject to tracking errors. However, There is no assurance that the investment objective of the Scheme will be achieved.
Portfolio
As on Aug 31, 2025
Sector | Portfolio weight |
---|---|
Pharmaceuticals and Biotechnology | 13.76 % |
IT - Software | 10.66 % |
Automobiles | 10.18 % |
Banks | 10.14 % |
Diversified FMCG | 8.43 % |
Food Products | 7.76 % |
Consumer Durables | 7.29 % |
Healthcare Services | 3.93 % |
Auto Components | 3.72 % |
Cement and Cement Products | 3.29 % |
Performance
CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
Kotak Nifty 100 Low Volatility 30 Index Fund-Dir (G) | 8.96% | - | - | - | -1.03% | 14.05% | 5.61% | 2.32% | 1.09% | 0.50% | 11,162.50 | - | - | - | 9,896.80 | 11,405.32 | 10,560.65 | 10,232.38 | 10,109.50 | 10,050.15 |
Tier 1 - Nifty 100 Low Volatility 30 TRI | 9.62% | - | - | - | -0.53% | 14.31% | 5.72% | 2.36% | 1.11% | 0.51% | 11,249.28 | 40,031.97 | - | - | 9,946.55 | 11,430.60 | 10,572.29 | 10,235.83 | 10,111.10 | 10,050.84 |
Additional -Nifty 50 TRI | 8.47% | - | - | - | 1.44% | 12.28% | 39.73% | 35.29% | 33.64% | 32.84% | 11,098.51 | 52,910.57 | - | - | 10,143.86 | 11,228.48 | 13,973.48 | 13,528.78 | 13,363.92 | 13,284.27 |
Scheme Inception date is 07/06/2024. Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 07/06/2024 Different plans have different expense structure. The performance details provided herein are of Direct Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scRead More
As on Aug 31, 2025
1 Year | |||||
---|---|---|---|---|---|
Average | - | - | - | - | 2.27 |
Maximum | - | - | - | - | 7.01 |
Minimum | - | - | - | - | -2.27 |
% times +ve returns | 0.00 | 0.00 | 0.00 | 0.00 | 69.86 |
% times returns > | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.

NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Nifty 100 Low Volatility 30 Index Fund-Dir (G) | 8.96% | - | - | -1.03% | 14.05% | 11,162.50 | - | - | 9,896.80 | 11,405.32 |
Nifty 100 Low Volatility 30 TRI | 9.62% | - | - | -0.53% | 14.31% | 11,249.28 | - | - | 9,946.55 | 11,430.60 |
Nifty 50 TRI | 8.47% | - | - | 1.44% | 12.28% | 11,098.51 | - | - | 10,143.86 | 11,228.48 |
Scheme Inception date is 07/06/2024. Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 07/06/2024 Different plans have different expense structure. The performance details provided herein are of Direct Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark.Alpha is difference of scheme return with benchmark return.
- Long term capital growth
- Return that corresponds to the performance of NIFTY 100 Low Volatility 30 Index subject to tracking error
Details
- Tier 1 - Nifty 100 Low Volatility 30 TRI
- Additional -Nifty 50 TRI
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Return that corresponds to the performance of NIFTY 100 Low Volatility 30 Index subject to tracking error