- Kotak NIFTY Midcap 50 Index Fund is an open-ended scheme replicating/tracking the NIFTY Midcap 50 Index.
- The investment objective of the scheme is to provide returns that, before expenses, corresponding to the total returns of the securities as represented by the underlying index, subject to tracking errors. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved.
Portfolio
As on Oct 31, 2025
| Sector | Portfolio weight |
|---|---|
Banks | 12.55 % |
IT - Software | 8.47 % |
Capital Markets | 7.56 % |
Industrial Products | 7.5 % |
Realty | 5.64 % |
Financial Technology (Fintech) | 5.24 % |
Pharmaceuticals and Biotechnology | 5.16 % |
Electrical Equipment | 5.15 % |
Automobiles | 3.49 % |
Fertilizers and Agrochemicals | 3.4 % |
Performance
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak NIFTY Midcap 50 Index Fund - Regular (IDCW) | 3.16% | - | - | - | 6.73% | 10.36% | 6.05% | 3.37% | 1.42% | 0.19% | 10,389.00 | - | - | - | 10,672.90 | 11,035.69 | 10,605.35 | 10,337.31 | 10,141.55 | 10,019.29 |
| Additional -Nifty 50 TRI | 4.34% | - | - | - | 6.66% | 5.42% | 139.28% | 77.87% | 74.42% | 72.29% | 10,535.76 | 100,051.06 | - | - | 10,665.54 | 10,541.96 | 23,928.38 | 17,786.60 | 17,442.29 | 17,228.56 |
| Tier 1 - NIFTY Midcap 50 TRI | 4.45% | - | - | - | 7.99% | 10.99% | 39.18% | 3.46% | 1.45% | 0.21% | 10,548.76 | 58,194.58 | - | - | 10,798.84 | 11,099.28 | 13,917.91 | 10,345.55 | 10,145.29 | 10,020.97 |
Scheme Inception date is 16/08/2024. Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 16/08/2024 Different plans have different expense structure. The performance details provided herein are of Regular Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the sRead More
As on Oct 31, 2025
| 1 Year | |||||
|---|---|---|---|---|---|
| Average | - | - | - | - | -0.39 |
| Maximum | - | - | - | - | 9.21 |
| Minimum | - | - | - | - | -6.82 |
| % times +ve returns | 0.00 | 0.00 | 0.00 | 0.00 | 30.91 |
| % times returns > | 0.00 | 0.00 | 0.00 | 0.00 | 12.73 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
let's calculate your dividend
since inception, you would have earned ₹ - as Dividend and your current value of investment ₹ 1,03,890
Past performance may or may not be sustained in future. Pursuant to payment of dividend, the NAV of the scheme will fall to the extent of payout and statutory levy (if applicable).
The dividend rates could be inclusive of statutory levy, if any. The dividend received by investors will be net of statutory levy (as applicable).
Dividends declared from benchmark's constituents isn't taken into account when comparing with investment in scheme's dividend plans.
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak NIFTY Midcap 50 Index Fund - Regular (IDCW) | 3.16% | - | - | 6.73% | 10.36% | 10,389.00 | - | - | 10,672.90 | 11,035.69 |
| Nifty 50 TRI | 4.34% | - | - | 6.66% | 5.42% | 10,535.76 | - | - | 10,665.54 | 10,541.96 |
| NIFTY Midcap 50 TRI | 4.45% | - | - | 7.99% | 10.99% | 10,548.76 | - | - | 10,798.84 | 11,099.28 |
Scheme Inception date is 16/08/2024. Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 16/08/2024 Different plans have different expense structure. The performance details provided herein are of Regular Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark. TRI - Total Return Index, In terms of para 6.14 of SEBI Master circular No. SEBI/HO/IMD/IMD-PoD-1/P/CIR/2024/90 dated June 27, 2024, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return.
- Long term capital growth
- Return that corresponds to the performance of NIFTY Midcap 50 Index, subject to tracking error
Details
- Additional -Nifty 50 TRI
- Tier 1 - NIFTY Midcap 50 TRI
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Return that corresponds to the performance of NIFTY Midcap 50 Index, subject to tracking error