Scheme Inception date is 10/4/2023. Mr. Devender Singhal, Mr. Abhishek Bisen & Mr. Satish Dondapati have been managing the fund since 10/4/2023. Different plans have different expense structure. The performance details provided herein are of direct plan Past performance may or may not be sustained ...
Read More- The investment objective of the scheme is to replicate the composition of the Nifty Smallcap 50 Index and to generate returns that are commensurate with the performance of the Nifty Small cap 50 Index, subject to tracking errors. There is no assurance or guarantee that the investment objective of the scheme would be achieved. The scheme does not assure or guarantee any returns
Portfolio
PORTFOLIO DATA IS UNAVAILABLE
Performance
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak Nifty Smallcap 50 Index Fund - Dir (G) | 32.27% | - | - | - | 4.32% | 7.59% | 4.05% | 2.51% | -0.43% | 1.20% | 20,690.00 | - | - | - | 10,432.11 | 10,758.67 | 10,405.35 | 10,251.20 | 9,957.17 | 10,120.33 |
| Additional -Nifty 50 TRI | 17.49% | - | - | - | 11.47% | 6.07% | 268.19% | 262.27% | 251.83% | 257.56% | 15,205.17 | 119,978.87 | - | - | 11,147.20 | 10,606.56 | 36,818.93 | 36,227.49 | 35,182.72 | 35,756.37 |
| Tier 1 - Nifty Smallcap 50 TRI | 34.12% | - | - | - | 4.76% | 7.88% | 4.22% | 2.54% | -0.41% | 1.21% | 21,451.56 | 33,960.20 | - | - | 10,476.24 | 10,788.18 | 10,421.66 | 10,254.25 | 9,958.52 | 10,120.90 |
As on Oct 31, 2025
| 1 Year | |||||
|---|---|---|---|---|---|
| Average | - | - | - | - | 28.32 |
| Maximum | - | - | - | - | 79.40 |
| Minimum | - | - | - | - | -9.05 |
| % times +ve returns | 0.00 | 0.00 | 0.00 | 0.00 | 81.20 |
| % times returns > | 0.00 | 0.00 | 0.00 | 0.00 | 61.40 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak Nifty Smallcap 50 Index Fund - Dir (G) | 32.27% | - | - | 4.32% | 7.59% | 20,690.00 | - | - | 10,432.11 | 10,758.67 |
| Nifty 50 TRI | 17.49% | - | - | 11.47% | 6.07% | 15,205.17 | - | - | 11,147.20 | 10,606.56 |
| Nifty Smallcap 50 TRI | 34.12% | - | - | 4.76% | 7.88% | 21,451.56 | - | - | 10,476.24 | 10,788.18 |
- Long term capital appreciation
- Investment stocks comrising the underlying index and endeavours to track the benchmark index, subject to tracking errors
Details
- Additional -Nifty 50 TRI
- Tier 1 - Nifty Smallcap 50 TRI
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital appreciation
- Investment stocks comrising the underlying index and endeavours to track the benchmark index, subject to tracking errors