Overview
OVERVIEW DATA IS UNAVAILABLE
Portfolio
As on Sep 30, 2025
Sector | Portfolio weight |
---|---|
Commercial Paper (CP)/Certificate of Deposits (CD) | 97.69 % |
Treasury Bills | 21.06 % |
Debentures and Bonds | 1.32 % |
Government Dated Securities | 0.92 % |
Alternative Investment Fund | 0.33 % |
Net Current Assets | -21.32 % |
Performance
CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
Kotak Liquid Fund - Direct (IDCW-D) | 6.91% | 6.29% | 5.79% | 7.14% | 6.97% | 3.08% | 1.48% | 0.48% | 0.29% | 0.09% | 23,496.50 | 18,406.01 | 13,251.19 | 12,298.80 | 10,696.88 | 10,308.29 | 10,147.94 | 10,047.95 | 10,028.66 | 10,008.71 |
Additional -NIFTY 1 Year T-Bill Index | 6.73% | 7.84% | 5.49% | 6.82% | 6.37% | 2.80% | 18.79% | 17.69% | 17.41% | 17.23% | 22,901.88 | 21,272.69 | 13,065.38 | 12,189.49 | 10,637.34 | 10,279.57 | 11,879.01 | 11,768.75 | 11,741.28 | 11,723.39 |
Tier 1 - NIFTY Liquid Index A-I | 6.77% | 6.15% | 5.74% | 7.08% | 6.76% | 17.03% | 1.42% | 0.48% | 0.25% | 0.10% | 23,115.19 | 18,162.96 | 13,220.85 | 12,277.51 | 10,675.56 | 11,702.94 | 10,142.49 | 10,048.35 | 10,024.90 | 10,009.62 |
Scheme Inception date is 04/11/2003. Scheme Inception date for Direct Plan Growth Option is 01/01/2013. Mr. Deepak Agrawal has been managing the fund since 01/05/2007.Different plans have different expense structure. The performance details provided herein are of Direct Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested iRead More
As on Sep 30, 2025
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 6.57 | 6.34 | 6.34 | 6.54 | 6.87 | |
Maximum | 6.84 | 7.99 | 8.41 | 9.25 | 10.14 | |
Minimum | 6.29 | 5.76 | 5.21 | 4.06 | 3.26 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | - | 21.49 | 31.65 | 43.37 | 61.40 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
let's calculate your dividend
since inception, you would have earned ₹ 81,144 as Dividend and your current value of investment ₹ 2,34,965
Past performance may or may not be sustained in future. Pursuant to payment of dividend, the NAV of the scheme will fall to the extent of payout and statutory levy (if applicable).
The dividend rates could be inclusive of statutory levy, if any. The dividend received by investors will be net of statutory levy (as applicable).
Dividends declared from benchmark's constituents isn't taken into account when comparing with investment in scheme's dividend plans.
SWP Calculator

NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Liquid Fund - Direct (IDCW-D) | 6.91% | 5.79% | 7.14% | 6.97% | 3.08% | 23,496.50 | 13,251.19 | 12,298.80 | 10,696.88 | 10,308.29 |
NIFTY 1 Year T-Bill Index | 6.73% | 5.49% | 6.82% | 6.37% | 2.80% | 22,901.88 | 13,065.38 | 12,189.49 | 10,637.34 | 10,279.57 |
NIFTY Liquid Index A-I | 6.77% | 5.74% | 7.08% | 6.76% | 17.03% | 23,115.19 | 13,220.85 | 12,277.51 | 10,675.56 | 11,702.94 |
Scheme Inception date is 04/11/2003. Scheme Inception date for Direct Plan Growth Option is 01/01/2013. Mr. Deepak Agrawal has been managing the fund since 01/05/2007.Different plans have different expense structure. The performance details provided herein are of Direct Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR(Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark. Alpha is difference of scheme return with benchmark return.
- Income over a short term investment horizon
- Investment in debt & money market securities

Details
- Additional -NIFTY 1 Year T-Bill Index
- Tier 1 - NIFTY Liquid Index A-I
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a short term investment horizon
- Investment in debt & money market securities
