Scheme Inception date is 28/7/2022. Mr. Devender Singhal, Mr. Abhishek Bisen & Mr. Satish Dondapati have been managing the fund since 28/7/2022. Different plans have different expense structure. The performance details provided herein are of regular plan "Past performance may or may not be sustaine...
Read MorePortfolio
As on Jan 31, 2026
| Sector | Portfolio weight |
|---|---|
Automobiles | 26.38 % |
Diversified FMCG | 15.05 % |
Retailing | 11.76 % |
Consumer Durables | 10.71 % |
Telecom - Services | 9.97 % |
Food Products | 5.05 % |
Healthcare Services | 4.38 % |
Power | 3.53 % |
Beverages | 3.21 % |
Transport Services | 3.18 % |
Performance
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak Nifty India Consumption ETF | 14.26% | - | - | 18.58% | 11.68% | -3.69% | -6.25% | 1.61% | -2.50% | 0.30% | 16,130.25 | - | - | 16,675.25 | 11,168.23 | 9,631.05 | 9,375.17 | 10,160.95 | 9,749.82 | 10,029.64 |
| Additional -Nifty 50 TRI | 13.33% | - | - | 14.76% | 14.34% | 3.46% | -2.60% | 1.84% | -1.75% | 0.17% | 15,662.68 | 41,045.09 | - | 15,115.11 | 11,434.13 | 10,346.05 | 9,740.22 | 10,183.83 | 9,824.92 | 10,016.58 |
| Tier 1 - Nifty India Consumption TRI | 14.56% | - | - | 18.80% | 11.85% | -3.61% | -6.23% | 1.62% | -2.51% | 0.30% | 16,282.37 | 40,937.60 | - | 16,766.59 | 11,184.99 | 9,638.74 | 9,377.22 | 10,161.63 | 9,749.24 | 10,029.95 |
As on Jan 31, 2026
| 3 Year | 1 Year | ||||
|---|---|---|---|---|---|
| Average | - | - | - | 17.40 | 19.60 |
| Maximum | - | - | - | 19.13 | 54.10 |
| Minimum | - | - | - | 15.61 | -6.50 |
| % times +ve returns | 0.00 | 0.00 | 0.00 | 100 | 96.89 |
| % times returns > | 0.00 | 0.00 | 0.00 | 100 | 75.47 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak Nifty India Consumption ETF | 14.26% | - | 18.58% | 11.68% | -3.69% | 16,130.25 | - | 16,675.25 | 11,168.23 | 9,631.05 |
| Nifty 50 TRI | 13.33% | - | 14.76% | 14.34% | 3.46% | 15,662.68 | - | 15,115.11 | 11,434.13 | 10,346.05 |
| Nifty India Consumption TRI | 14.56% | - | 18.80% | 11.85% | -3.61% | 16,282.37 | - | 16,766.59 | 11,184.99 | 9,638.74 |
- Long term capital growth
- Investment in stocks comprising the underlying index and endeavours to track the benchmark index, subject to tracking errors.
Details
- Additional -Nifty 50 TRI
- Tier 1 - Nifty India Consumption TRI
- 1. Kotak Securities
- 2. Motilal Oswal
- 3. Parvati capital
- 4. Kanjlochna Finserv
- 5. Irage Securities
- 6. Rikhav Securities
- 7. Chola securities
- 8. Junomoneta
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in stocks comprising the underlying index and endeavours to track the benchmark index, subject to tracking errors.
About the Kotak NIFTY India Consumption ETF
- An open-ended scheme replicating/tracking NIFTY India Consumption Index