Kotak ESG Opportunities Fund
Kotak ESG Opportunities Fund
Invest in a Better Tomorrow
An Open ended equity scheme which follows the Environment, Social and Governance (ESG) theme with the flexibility of investing across market capitalization.
Overview
- The scheme shall seek to generate capital appreciation by investing in a diversified portfolio of companies that follow Environmental, Social and Governance parameters.
- Focus on ESG parameter based filter. Companies with higher ESG score is given preference.
- Visit https://www.kotakmf.com/ESG/ for our ESG Framework
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak ESG Opportunities Fund - Direct (G) | 4.36% | - | - | -7.44% | 10,683.00 | 0.00 | 0.00 | 9,255.76 |
Nifty 100 ESG TRI | 12.00% | 13.76% | 13.67% | -1.60% | 11,917.67 | 19,048.30 | 14,685.36 | 9,839.68 |
Nifty 50 TRI | 12.03% | 12.10% | 11.61% | 1.58% | 11,921.71 | 17,700.74 | 13,903.22 | 10,157.71 |
For performance in SEBI format please refer performance section.
Read More Read Less
Portfolio
Sector | Portfolio weight | Benchmark weight | Underweight / Overweight |
---|
%
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak ESG Opportunities Fund - Direct (G) | 4.36 | - | - | - | - | -7.44% | -13.59% | -13.78% | -3.54% | 3.38% | -0.34% | -14.92% |
Nifty 100 ESG TRI | 12.00 | 14.66% | 12.14% | 13.76% | 13.67% | -1.60% | -12.31% | -10.00% | -3.50% | 2.54% | -0.69% | -11.75% |
Alpha (Tier 1) | -7.64 | - | - | - | - | -5.84% | -1.28% | -3.79% | -0.04% | 0.84% | 0.35% | -3.18% |
Nifty 50 TRI | 12.03 | 12.96% | 10.98% | 12.10% | 11.61% | 1.58% | -7.52% | -8.30% | -3.13% | 2.50% | -0.32% | -10.10% |
Alpha (Tier 2) | -7.66 | - | - | - | - | -9.02% | -6.07% | -5.48% | -0.41% | 0.87% | -0.01% | -4.83% |
Read More Read Less
As on 29 Jun, 2022
NAV Movement
Download 
Nav movement shows Nav and Index price of Kotak ESG Opportunities Fund since inception. The Scrollbar at the bottom allows user to select range in which he wishes to view the plot. For the purpose of NAV date applicability, if the investment date happens to be a non-business day, next business day's NAV is applied. Investment on inception date can happen on a non-business day.
let's calculate your dividend
since inception, you would have earned ₹ - as Dividend and your current value of investment ₹ 1,06,830
Past performance may or may not be sustained in future. Pursuant to payment of dividend, the NAV of the scheme will fall to the extent of payout and statutory levy (if applicable).
The dividend rates could be inclusive of statutory levy, if any. The dividend received by investors will be net of statutory levy (as applicable).
Dividends declared from benchmark's constituents isn't taken into account when comparing with investment in scheme's dividend plans.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on ) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on )
**Total Expense Ratio includes applicable B30 fee and GST.