Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | 3.59 | 8.95 | 7.59 | 7.35 | 17.96 | 20.53 |
Nifty 100 TRI | 3.47 | 9.08 | 7.17 | 5.95 | 19.19 | 21.27 |
Nifty 200 TRI | 3.55 | 9.99 | 6.70 | 6.22 | 20.87 | 22.76 |
Nifty 50 TRI | 3.70 | 9.20 | 8.45 | 7.90 | 18.79 | 21.24 |
Nifty 500 TRI | 3.81 | 10.71 | 5.80 | 5.81 | 21.81 | 23.76 |
NIFTY Large Midcap 250 TRI | 3.69 | 11.57 | 5.64 | 6.08 | 24.73 | 26.51 |
Nifty Midcap 150 TRI | 3.91 | 14.06 | 3.90 | 5.95 | 30.17 | 31.64 |
BSE Sensex TRI | 3.59 | |||||
Nifty 100 TRI | 3.47 | |||||
Nifty 200 TRI | 3.55 | |||||
Nifty 50 TRI | 3.70 | |||||
Nifty 500 TRI | 3.81 | |||||
NIFTY Large Midcap 250 TRI | 3.69 | |||||
Nifty Midcap 150 TRI | 3.91 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | 1.42 | 8.93 | -7.01 | 1.61 | 19.31 | 24.22 |
BSE Industrials TRI | 2.65 | 15.98 | 1.81 | -2.93 | 43.29 | 45.98 |
Nifty Auto TRI | 1.87 | 11.79 | 4.17 | -3.99 | 28.22 | 30.07 |
Nifty Bank TRI | 4.10 | 11.90 | 12.48 | 9.62 | 20.28 | 22.41 |
Nifty Financial Services TRI | 3.91 | 9.93 | 15.66 | 16.82 | 21.55 | 21.89 |
Nifty FMCG TRI | -1.69 | 4.39 | -0.90 | -0.86 | 14.98 | 15.32 |
Nifty Healthcare TRI | 3.01 | 4.96 | -1.67 | 16.63 | 24.78 | 20.24 |
Nifty IT TRI | 4.12 | 4.18 | -10.01 | 9.70 | 13.40 | 23.35 |
Nifty Media TRI | 3.42 | 15.76 | -5.48 | -11.87 | -2.06 | 5.11 |
Nifty Metal TRI | 3.29 | 4.82 | 10.10 | -1.00 | 28.01 | 38.15 |
Nifty Realty TRI | 5.03 | 15.11 | -7.20 | -9.32 | 37.42 | 36.68 |
BSE CD TRI | 1.42 | |||||
BSE Industrials TRI | 2.65 | |||||
Nifty Auto TRI | 1.87 | |||||
Nifty Bank TRI | 4.10 | |||||
Nifty Financial Services TRI | 3.91 | |||||
Nifty FMCG TRI | -1.69 | |||||
Nifty Healthcare TRI | 3.01 | |||||
Nifty IT TRI | 4.12 | |||||
Nifty Media TRI | 3.42 | |||||
Nifty Metal TRI | 3.29 | |||||
Nifty Realty TRI | 5.03 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | 3.31 | 5.50 | 10.54 | -1.55 | 22.63 | 26.83 |
Nifty CPSE TRI | 1.71 | 7.66 | 10.33 | 0.33 | 42.92 | 39.24 |
Nifty Energy TRI | 1.87 | 8.54 | 4.96 | -10.35 | 16.05 | 22.05 |
Nifty India Consumption TRI | 3.46 | 10.58 | 4.91 | 7.55 | 21.77 | 21.31 |
Nifty Infrastructure TRI | 5.17 | 11.47 | 11.53 | 4.51 | 28.43 | 26.56 |
Nifty MNC TRI | 2.55 | 10.18 | 3.90 | -3.79 | 19.01 | 18.48 |
Nifty PSE TRI | 1.05 | 7.70 | 6.54 | -3.12 | 41.08 | 35.20 |
Nifty Services Sector TRI | 4.35 | 8.96 | 7.54 | 11.84 | 17.93 | 21.14 |
Nifty Commodities TRI | 3.31 | |||||
Nifty CPSE TRI | 1.71 | |||||
Nifty Energy TRI | 1.87 | |||||
Nifty India Consumption TRI | 3.46 | |||||
Nifty Infrastructure TRI | 5.17 | |||||
Nifty MNC TRI | 2.55 | |||||
Nifty PSE TRI | 1.05 | |||||
Nifty Services Sector TRI | 4.35 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 27 Jun 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 5.38 | 5.28 | 5.81 | 6.16 | 6.77 | 6.72 |
T-Repo | 5.42 | 5.23 | 5.70 | 6.14 | 6.75 | 6.72 |
Repo | 5.50 | 5.50 | 6.00 | 6.25 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 5.95 | 5.90 | 6.18 | 7.42 | 7.45 | 7.24 |
1 Year CP | 6.43 | 6.35 | 6.53 | 7.39 | 7.70 | 7.70 |
3 Month CD | 5.98 | 5.88 | 6.17 | 7.40 | 7.42 | 7.19 |
1 Year CD | 6.33 | 6.22 | 6.59 | 7.39 | 7.69 | 7.54 |
Call Rate | 5.38 | |||||
T-Repo | 5.42 | |||||
Repo | 5.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 5.95 | |||||
1 Year CP | 6.43 | |||||
3 Month CD | 5.98 | |||||
1 Year CD | 6.33 |
Source: Refinitiv, CCIL
Categories | 27 Jun 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 6.90 | 6.85 | 6.97 | 7.61 | 7.68 | 7.79 |
3 Year AAA Corporate Bond | 7.11 | 7.09 | 6.82 | 7.48 | 7.60 | 7.57 |
5 Year AAA Corporate Bond | 7.07 | 7.17 | 6.87 | 7.36 | 7.54 | 7.56 |
1 Year G-Sec | 5.65 | 5.56 | 5.72 | 6.49 | 6.75 | 6.96 |
3 Year G-Sec | 5.95 | 5.87 | 5.76 | 6.47 | 6.74 | 6.98 |
5 Year G-Sec | 6.03 | 6.02 | 5.86 | 6.49 | 6.75 | 7.02 |
10 Year G-Sec | 6.32 | 6.32 | 6.21 | 6.60 | 6.79 | 7.01 |
Forex Reserve ($ in billion) | 698.95 | 696.66 | 692.72 | 658.80 | 640.28 | 653.71 |
1 Year AAA Corporate Bond | 6.90 | |||||
3 Year AAA Corporate Bond | 7.11 | |||||
5 Year AAA Corporate Bond | 7.07 | |||||
1 Year G-Sec | 5.65 | |||||
3 Year G-Sec | 5.95 | |||||
5 Year G-Sec | 6.03 | |||||
10 Year G-Sec | 6.32 | |||||
Forex Reserve ($ in billion) | 698.95 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 27 Jun 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 125.00 | 129.00 | 125.00 | 113.00 | 93.00 | 84.00 |
3 Y-AAA & G-Sec | 116.00 | 122.00 | 106.00 | 100.00 | 86.00 | 60.00 |
5 Y-AAA & G-Sec | 103.00 | 115.00 | 101.00 | 87.00 | 79.00 | 54.00 |
10 Y-AAA & G-Sec | 88.00 | 102.00 | 80.00 | 59.00 | 53.00 | 56.00 |
1 Y-AA & G-Sec | 226.00 | 205.00 | 171.00 | 153.00 | 150.00 | 132.00 |
3 Y-AA & G-Sec | 186.00 | 180.00 | 181.00 | 150.00 | 139.00 | 117.00 |
5 Y-AA & G-Sec | 181.00 | 178.00 | 177.00 | 119.00 | 123.00 | 103.00 |
10 Y-AA & G-Sec | 150.00 | 152.00 | 134.00 | 125.00 | 102.00 | 118.00 |
1 Y-AAA & G-Sec | 125.00 | |||||
3 Y-AAA & G-Sec | 116.00 | |||||
5 Y-AAA & G-Sec | 103.00 | |||||
10 Y-AAA & G-Sec | 88.00 | |||||
1 Y-AA & G-Sec | 226.00 | |||||
3 Y-AA & G-Sec | 186.00 | |||||
5 Y-AA & G-Sec | 181.00 | |||||
10 Y-AA & G-Sec | 150.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Jun 27,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 27-Jun-2025;* As on 25-Jun-2025
Source: NSDL, SEBI ;^ As on27-Jun-2025;* As on 25-Jun-2025