Indices | Today's Close | Previous Close | Absolute Change | % Change |
---|---|---|---|---|
BSE SENSEX | 53,026.97 | 53,177.45 | -150.48 | -0.283 |
Nifty 50 | 15,799.1 | 15,850.2 | -51.1 | -0.322 |
Nifty 500 | 13,417.85 | 13,464.25 | -46.4 | -0.345 |
Nifty Next 50 | 36,679.25 | 36,937.25 | -258 | -0.698 |
S&P BSE Mid-Cap | 21,875.25 | 22,030.45 | -155.2 | -0.704 |
BSE Smallcap | 24,921.4 | 24,965.24 | -43.84 | -0.176 |
India VIX Index | 21.9 | 21.45 | 0.45 | 2.098 |
Domestic Market News
- Bank deposit growth (y-o-y) moderated to 10.0 per cent in March 2022 as compared with 11.9 per cent a year ago; current, savings and term deposits increased by 10.9 per cent, 13.3 per cent and 7.9 per cent, respectively, during 2021-22. Consistent with the monetary and liquidity conditions, interest rates on term deposits moderated further during 2021-22; the share of term deposits bearing over six per cent interest rate came down to 14.4 per cent in March 2022 (31.0 per cent a year ago; 78.7 per cent two years ago), RBI said.
- The share of current and savings accounts (Casa) deposits of commercial banks has increased to 44.8 per cent as of March 2022-end, from 41.7 per cent three years ago, latest data released by Reserve Bank of India (RBI) showed. These low-cost deposits accounted for 60.9 per cent and 55.6 per cent of incremental deposits during 2020-21 and 2021-22, respectively.
- In the broader market, the S&P BSE Mid-Cap index declined 0.70% while the S&P BSE Small-Cap index fell 0.18%.
- As per provisional closing data, the barometer index, the S&P BSE Sensex, was down 150.48 points or 0.28% to 53,026.97. The Nifty 50 index lost 51.10 points or 0.32% to 15,799.10.
- The benchmark indices ended a volatile session with minor cuts on Wednesday, snapping its four days rising streak. The Nifty closed a tad below 15,800 level. Oil & gas, metal and realty stocks gained whereas IT, FMCG and bank stocks declined.
International Market
Indices | Today's Close | Previous Close | Absolute Change | % Change |
---|---|---|---|---|
Dow Jones | 31,018.17 | 30,946.828 | 71.342 | 0.23 |
Nasdaq | 11,158.14 | 11,181.572 | -23.432 | -0.21 |
FTSE 100 | 7,310.49 | 7,323.649 | -13.159 | -0.18 |
Dax Index | 13,007.14 | 13,228.261 | -221.121 | -1.7 |
Shanghai Composite | 3,361.52 | 3,408.581 | -47.061 | -1.4 |
Hang Seng | 21,996.89 | 22,410.432 | -413.542 | -1.88 |
Nikkei | 26,804.6 | 27,048.522 | -243.922 | -0.91 |
Kospi | 2,377.99 | 2,421.269 | -43.279 | -1.82 |
International Market News
- The value of retail sales in Japan was up 3.6 percent on year in May, the Ministry of Economy, Trade and Industry reported - coming in at 12.388 trillion yen. On a seasonally adjusted monthly basis, retail sales rose 0.6 percent, slowing from 1.0 percent in the previous month. Wholesale sales were up 0.3 percent on month and 10.6 percent on year at 32.854 trillion yen, while commercial sales gained 0.6 percent on month and 8.6 percent on year at 45.242 trillion yen.
- The US stocks fell sharply amid heavy intraday selling pressure as US consumer confidence data dampened investor optimism and fuelled worries over recession.
- European shares slipped with major indices pulling back by more than 1%.
- Asian stocks pulled back after recent gains. Heavy selling was seen in Hang Seng as it lost around 2%.
Debt Market
Indices | Today's Close | Previous Close | Absolute Change | % Change |
---|---|---|---|---|
TREP | 4.66 | 4.729 | -0.069 | -1.48 |
3 Month CD | 5.25 | 5.25 | Unch* | Unch* |
6 Month CD | 5.98 | 5.98 | Unch* | Unch* |
1 year CD | 6.53 | 6.53 | Unch* | Unch* |
1 year CP | 6.8 | 6.62 | 0.18 | 2.64 |
1 year T-Bill | 6.28 | 6.23 | 0.05 | 0.8 |
1 year AAA (PSU) | 6.6 | 6.6 | Unch* | Unch* |
5 year AAA (PSU) | 7.61 | 7.699 | -0.089 | -1.17 |
10 year G-Sec | 7.46 | 7.467 | -0.007 | -0.09 |
Debt Market News
- The yield on benchmark 10-year Treasury note eased to 3.17%.
- The benchmark 10-year 6.54% G sec 2032 bond yield quotes at 7.46%.
Commodity
Commodity | Last | % Change |
---|---|---|
Gold (10 gm) | 51317 | 0.066 |
Silver (1 kg) | 66740 | -0.346 |
Crude Oil (Rs/barrel) | 8169 | 3.157 |
Commodity News
- WTI crude oil was down 0.50% at $111.20 per barrel.
- COMEX gold is trading close to the flat line at $1821.35 an ounce.
Currency Exchange Rates
Currency | Rate |
---|---|
USD/INR | 78.697 |
EUR/INR | 83.269 |
100JPY/INR | 58.08 |
GBP/INR | 96.581 |
Currency News
- The Indian rupee remained rangebound before closing at 74.93 against the US dollar, against 74.99 a dollar in previous week.
- The US dollar index, which measures the value of US dollar against world's leading six currencies, inched up to 94.11 from 93.62 on week-on-week basis, while US bond yields corrected to 1.56 percent from 1.64 percent in the same period.
Global Interest Rates
Global Interest Rates | % |
---|---|
LIBOR 3 Months | 2.25 |
US Treasury 2 Years | 3.07 |
US Treasury 10 Years | 3.1 |
Germany 10 year | 1.5 |
Uk 10 Year | 2.37 |
Japan 10 year | 0.24 |
Fll Trends
Fill Numbers | US ($) million |
---|---|
FII Debt | -120.38 |
FII Equity | -139.46 |
Liquidity
Liquidity | % |
---|---|
Repo | 4.9 |
Reverse Repo | 3.35 |
CRR | 4.5 |
SLR | 18 |
Corporate Yields Matrix
Tenors | AAA-Corp | AA+ | AA | AA- | A+ | A | A- |
---|---|---|---|---|---|---|---|
3 Month CD | 5.74 | 6.1 | 6.4 | 7.32 | 7.77 | 8.55 | 9.32 |
6 Month CD | 6.06 | 6.43 | 6.72 | 7.65 | 8.1 | 8.88 | 9.65 |
1 Year | 6.57 | 6.94 | 7.24 | 8.08 | 8.53 | 9.3 | 10.08 |
2 Year | 6.89 | 7.26 | 7.54 | 8.35 | 8.8 | 9.57 | 10.35 |
3 Year | 7.47 | 7.84 | 8.1 | 8.82 | 9.27 | 10.04 | 10.82 |
5 Year | 7.56 | 7.98 | 8.23 | 8.98 | 9.43 | 10.2 | 10.98 |
7 Year | 7.67 | 8.1 | 8.38 | 9.03 | 9.48 | 10.26 | 11.03 |
10 Year | 7.81 | 8.17 | 8.5 | 9.27 | 9.72 | 10.5 | 11.27 |
Investment Jargon
- Beta: Beta is a measure of the volatility, or systematic risk, of a security or a portfolio in comparison to the market as a whole.
Investment Mantra
- Valuing a business is part art and part science. - Warren Buffett
Disclaimer:
The information contained in this material are extracted from different public sources and does not represent views/opinions of Kotak Mahindra Asset Management Company Limited or its associated companies. Kotak Mahindra Asset Management Co Ltd. does not guarantee the accuracy, adequacy or completeness of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. All reasonable care has been taken to ensure that the information contained herein is not misleading or untrue at the time of publication. This is not a sales literature and all the information is for the information of the person to whom it is provided without any liability whatsoever on the part of Kotak Mahindra Asset Management Co Ltd or any associated companies or any employee thereof.
Risk Factors:
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
As on Jun 28, 2022
As on Jun 28, 2022
Domestic Market
Indices | Today's Close | Previous Close | Absolute Change | % Change |
---|---|---|---|---|
BSE SENSEX | 53,026.97 | 53,177.45 | -150.48 | -0.283 |
Nifty 50 | 15,799.1 | 15,850.2 | -51.1 | -0.322 |
Nifty 500 | 13,417.85 | 13,464.25 | -46.4 | -0.345 |
Nifty Next 50 | 36,679.25 | 36,937.25 | -258 | -0.698 |
S&P BSE Mid-Cap | 21,875.25 | 22,030.45 | -155.2 | -0.704 |
BSE Smallcap | 24,921.4 | 24,965.24 | -43.84 | -0.176 |
India VIX Index | 21.9 | 21.45 | 0.45 | 2.098 |
Domestic Market News
- Bank deposit growth (y-o-y) moderated to 10.0 per cent in March 2022 as compared with 11.9 per cent a year ago; current, savings and term deposits increased by 10.9 per cent, 13.3 per cent and 7.9 per cent, respectively, during 2021-22. Consistent with the monetary and liquidity conditions, interest rates on term deposits moderated further during 2021-22; the share of term deposits bearing over six per cent interest rate came down to 14.4 per cent in March 2022 (31.0 per cent a year ago; 78.7 per cent two years ago), RBI said.
- The share of current and savings accounts (Casa) deposits of commercial banks has increased to 44.8 per cent as of March 2022-end, from 41.7 per cent three years ago, latest data released by Reserve Bank of India (RBI) showed. These low-cost deposits accounted for 60.9 per cent and 55.6 per cent of incremental deposits during 2020-21 and 2021-22, respectively.
- In the broader market, the S&P BSE Mid-Cap index declined 0.70% while the S&P BSE Small-Cap index fell 0.18%.
- As per provisional closing data, the barometer index, the S&P BSE Sensex, was down 150.48 points or 0.28% to 53,026.97. The Nifty 50 index lost 51.10 points or 0.32% to 15,799.10.
- The benchmark indices ended a volatile session with minor cuts on Wednesday, snapping its four days rising streak. The Nifty closed a tad below 15,800 level. Oil & gas, metal and realty stocks gained whereas IT, FMCG and bank stocks declined.
International Market
Indices | Today's Close | Previous Close | Absolute Change | % Change |
---|---|---|---|---|
Dow Jones | 31,018.17 | 30,946.828 | 71.342 | 0.23 |
Nasdaq | 11,158.14 | 11,181.572 | -23.432 | -0.21 |
FTSE 100 | 7,310.49 | 7,323.649 | -13.159 | -0.18 |
Dax Index | 13,007.14 | 13,228.261 | -221.121 | -1.7 |
Shanghai Composite | 3,361.52 | 3,408.581 | -47.061 | -1.4 |
Hang Seng | 21,996.89 | 22,410.432 | -413.542 | -1.88 |
Nikkei | 26,804.6 | 27,048.522 | -243.922 | -0.91 |
Kospi | 2,377.99 | 2,421.269 | -43.279 | -1.82 |
International Market News
- The value of retail sales in Japan was up 3.6 percent on year in May, the Ministry of Economy, Trade and Industry reported - coming in at 12.388 trillion yen. On a seasonally adjusted monthly basis, retail sales rose 0.6 percent, slowing from 1.0 percent in the previous month. Wholesale sales were up 0.3 percent on month and 10.6 percent on year at 32.854 trillion yen, while commercial sales gained 0.6 percent on month and 8.6 percent on year at 45.242 trillion yen.
- The US stocks fell sharply amid heavy intraday selling pressure as US consumer confidence data dampened investor optimism and fuelled worries over recession.
- European shares slipped with major indices pulling back by more than 1%.
- Asian stocks pulled back after recent gains. Heavy selling was seen in Hang Seng as it lost around 2%.
Debt Market
Indices | Today's Close | Previous Close | Absolute Change | % Change |
---|---|---|---|---|
TREP | 4.66 | 4.729 | -0.069 | -1.48 |
3 Month CD | 5.25 | 5.25 | Unch* | Unch* |
6 Month CD | 5.98 | 5.98 | Unch* | Unch* |
1 year CD | 6.53 | 6.53 | Unch* | Unch* |
1 year CP | 6.8 | 6.62 | 0.18 | 2.64 |
1 year T-Bill | 6.28 | 6.23 | 0.05 | 0.8 |
1 year AAA (PSU) | 6.6 | 6.6 | Unch* | Unch* |
5 year AAA (PSU) | 7.61 | 7.699 | -0.089 | -1.17 |
10 year G-Sec | 7.46 | 7.467 | -0.007 | -0.09 |
Debt Market News
- The yield on benchmark 10-year Treasury note eased to 3.17%.
- The benchmark 10-year 6.54% G sec 2032 bond yield quotes at 7.46%.
Commodity
Commodity | Last | % Change |
---|---|---|
Gold (10 gm) | 51,317 | 0.066 |
Silver (1 kg) | 66,740 | -0.346 |
Crude Oil (Rs/barrel) | 8,169 | 3.157 |
Commodity News
- WTI crude oil was down 0.50% at $111.20 per barrel.
- COMEX gold is trading close to the flat line at $1821.35 an ounce.
Currency Exchange Rates
Currency | Rate |
---|---|
USD/INR | 78.938 |
EUR/INR | 82.841 |
100JPY/INR | 58.08 |
GBP/INR | 96.248 |
Currency News
- The US dollar index that measures the greenback against a basket of currencies is quoting at 104.
- The Rupee is currently quoting at 78.95.
Global Interest Rates
Global Interest Rates | % |
---|---|
LIBOR 3 Months | 2.25 |
US Treasury 2 Years | 3.07 |
US Treasury 10 Years | 3.1 |
Germany 10 year | 1.5 |
Uk 10 Year | 2.37 |
Japan 10 year | 0.24 |
Fll Trends
Fll Numbers | US ($) million |
---|---|
FII Debt | -120.38 |
FII Equity | -139.46 |
Liquidity
Liquidity | % |
---|---|
Repo | 4.9 |
Reverse Repo | 3.35 |
CRR | 4.5 |
SLR | 18 |
Corporate Yields Matrix
Tenors | AAA-Corp | AA+ | AA | AA- | A+ | A | A- |
---|---|---|---|---|---|---|---|
3 Month CD | 5.74 | 6.1 | 6.4 | 7.32 | 7.77 | 8.55 | 9.32 |
6 Month CD | 6.06 | 6.43 | 6.72 | 7.65 | 8.1 | 8.88 | 9.65 |
1 Year | 6.57 | 6.94 | 7.24 | 8.08 | 8.53 | 9.3 | 10.08 |
2 Year | 6.89 | 7.26 | 7.54 | 8.35 | 8.8 | 9.57 | 10.35 |
3 Year | 7.47 | 7.84 | 8.1 | 8.82 | 9.27 | 10.04 | 10.82 |
5 Year | 7.56 | 7.98 | 8.23 | 8.98 | 9.43 | 10.2 | 10.98 |
7 Year | 7.67 | 8.1 | 8.38 | 9.03 | 9.48 | 10.26 | 11.03 |
10 Year | 7.81 | 8.17 | 8.5 | 9.27 | 9.72 | 10.5 | 11.27 |
Investment Jargon
- Beta: Beta is a measure of the volatility, or systematic risk, of a security or a portfolio in comparison to the market as a whole.
Investment Mantra
- Valuing a business is part art and part science. - Warren Buffett
Disclaimer:
The information contained in this material are extracted from different public sources and does not represent views/opinions of Kotak Mahindra Asset Management Company Limited or its associated companies. Kotak Mahindra Asset Management Co Ltd. does not guarantee the accuracy, adequacy or completeness of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. All reasonable care has been taken to ensure that the information contained herein is not misleading or untrue at the time of publication. This is not a sales literature and all the information is for the information of the person to whom it is provided without any liability whatsoever on the part of Kotak Mahindra Asset Management Co Ltd or any associated companies or any employee thereof.