Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | -7.07 | -5.92 | -4.78 | 6.43 | 9.00 | 14.12 |
Nifty 100 TRI | -8.30 | -9.13 | -7.37 | 7.54 | 9.66 | 14.89 |
Nifty 200 TRI | -8.80 | -9.49 | -7.51 | 8.02 | 10.93 | 16.26 |
Nifty 50 TRI | -6.79 | -7.22 | -5.36 | 6.65 | 9.40 | 14.67 |
Nifty 500 TRI | -9.05 | -9.70 | -7.64 | 8.54 | 11.67 | 17.34 |
NIFTY Large Midcap 250 TRI | -9.39 | -10.12 | -7.84 | 9.53 | 13.97 | 20.28 |
Nifty Midcap 150 TRI | -10.53 | -11.16 | -8.39 | 11.32 | 18.16 | 25.61 |
BSE Sensex TRI | -7.07 | |||||
Nifty 100 TRI | -8.30 | |||||
Nifty 200 TRI | -8.80 | |||||
Nifty 50 TRI | -6.79 | |||||
Nifty 500 TRI | -9.05 | |||||
NIFTY Large Midcap 250 TRI | -9.39 | |||||
Nifty Midcap 150 TRI | -10.53 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | -10.42 | -8.55 | 1.49 | 16.98 | 9.75 | 19.46 |
BSE Industrials TRI | -14.70 | -12.99 | -16.49 | 14.93 | 31.53 | 35.95 |
Nifty Auto TRI | -5.85 | -14.99 | -10.66 | 20.39 | 25.25 | 23.38 |
Nifty Bank TRI | -10.34 | -5.99 | -7.85 | 1.58 | 8.59 | 8.97 |
Nifty Financial Services TRI | -9.97 | -4.98 | -4.80 | 6.18 | 7.37 | 9.66 |
Nifty FMCG TRI | -0.79 | -8.66 | -5.09 | 1.76 | 16.04 | 14.88 |
Nifty Healthcare TRI | -2.13 | -5.04 | 7.94 | 28.87 | 17.38 | 24.25 |
Nifty IT TRI | -4.34 | 4.41 | 13.48 | 22.71 | 6.50 | 24.41 |
Nifty Media TRI | -14.78 | -19.21 | -19.32 | -31.40 | -10.00 | -0.67 |
Nifty Metal TRI | -15.57 | -19.30 | -17.52 | 1.44 | 12.05 | 24.47 |
Nifty Realty TRI | -16.96 | -13.12 | -17.30 | 2.53 | 21.75 | 23.62 |
BSE CD TRI | -10.42 | |||||
BSE Industrials TRI | -14.70 | |||||
Nifty Auto TRI | -5.85 | |||||
Nifty Bank TRI | -10.34 | |||||
Nifty Financial Services TRI | -9.97 | |||||
Nifty FMCG TRI | -0.79 | |||||
Nifty Healthcare TRI | -2.13 | |||||
Nifty IT TRI | -4.34 | |||||
Nifty Media TRI | -14.78 | |||||
Nifty Metal TRI | -15.57 | |||||
Nifty Realty TRI | -16.96 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | -12.68 | -18.31 | -18.28 | -0.97 | 9.39 | 18.33 |
Nifty CPSE TRI | -12.40 | -17.70 | -20.82 | 17.28 | 36.13 | 28.08 |
Nifty Energy TRI | -12.29 | -20.76 | -23.16 | -5.48 | 11.04 | 17.66 |
Nifty India Consumption TRI | -6.07 | -11.61 | -3.28 | 14.79 | 15.83 | 18.18 |
Nifty Infrastructure TRI | -10.03 | -11.77 | -12.73 | 7.32 | 16.31 | 20.80 |
Nifty MNC TRI | -8.35 | -14.20 | -11.89 | 13.38 | 12.39 | 15.71 |
Nifty PSE TRI | -14.71 | -18.37 | -22.18 | 10.29 | 31.63 | 25.73 |
Nifty Services Sector TRI | -8.90 | -5.56 | -1.76 | 9.89 | 7.01 | 12.61 |
Nifty Commodities TRI | -12.68 | |||||
Nifty CPSE TRI | -12.40 | |||||
Nifty Energy TRI | -12.29 | |||||
Nifty India Consumption TRI | -6.07 | |||||
Nifty Infrastructure TRI | -10.03 | |||||
Nifty MNC TRI | -8.35 | |||||
Nifty PSE TRI | -14.71 | |||||
Nifty Services Sector TRI | -8.90 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 13 Jan 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 6.81 | 6.65 | 6.68 | 6.43 | 6.47 | 6.78 |
T-Repo | 6.49 | 6.56 | 6.65 | 6.25 | 6.33 | 6.72 |
Repo | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 7.68 | 7.53 | 7.22 | 7.17 | 7.17 | 7.64 |
1 Year CP | 7.77 | 7.70 | 7.60 | 7.54 | 7.64 | 7.95 |
3 Month CD | 7.49 | 7.15 | 7.22 | 7.13 | 7.01 | 7.51 |
1 Year CD | 7.70 | 7.59 | 7.52 | 7.50 | 7.69 | 7.89 |
Call Rate | 6.81 | |||||
T-Repo | 6.49 | |||||
Repo | 6.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 7.68 | |||||
1 Year CP | 7.77 | |||||
3 Month CD | 7.49 | |||||
1 Year CD | 7.70 |
Source: Refinitiv, CCIL
Categories | 13 Jan 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 7.73 | 7.60 | 7.63 | 7.52 | 7.74 | 7.89 |
3 Year AAA Corporate Bond | 7.64 | 7.56 | 7.56 | 7.36 | 7.57 | 7.67 |
5 Year AAA Corporate Bond | 7.53 | 7.45 | 7.47 | 7.37 | 7.58 | 7.49 |
1 Year G-Sec | 6.77 | 6.64 | 6.68 | 6.57 | 6.93 | 7.09 |
3 Year G-Sec | 6.80 | 6.68 | 6.68 | 6.65 | 6.92 | 7.06 |
5 Year G-Sec | 6.82 | 6.70 | 6.67 | 6.70 | 6.98 | 7.06 |
10 Year G-Sec | 6.86 | 6.77 | 6.73 | 6.79 | 6.99 | 7.18 |
Forex Reserve ($ in billion) | 634.59 | 640.28 | 652.87 | 690.43 | 666.85 | 618.94 |
1 Year AAA Corporate Bond | 7.73 | |||||
3 Year AAA Corporate Bond | 7.64 | |||||
5 Year AAA Corporate Bond | 7.53 | |||||
1 Year G-Sec | 6.77 | |||||
3 Year G-Sec | 6.80 | |||||
5 Year G-Sec | 6.82 | |||||
10 Year G-Sec | 6.86 | |||||
Forex Reserve ($ in billion) | 634.59 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 13 Jan 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 95.00 | 96.00 | 95.00 | 95.00 | 81.00 | 80.00 |
3 Y-AAA & G-Sec | 84.00 | 88.00 | 88.00 | 71.00 | 64.00 | 61.00 |
5 Y-AAA & G-Sec | 71.00 | 74.00 | 80.00 | 67.00 | 60.00 | 43.00 |
10 Y-AAA & G-Sec | 45.00 | 47.00 | 57.00 | 63.00 | 57.00 | 63.00 |
1 Y-AA & G-Sec | 147.00 | 149.00 | 157.00 | 149.00 | 132.00 | 109.00 |
3 Y-AA & G-Sec | 140.00 | 140.00 | 140.00 | 142.00 | 118.00 | 102.00 |
5 Y-AA & G-Sec | 125.00 | 125.00 | 126.00 | 124.00 | 106.00 | 106.00 |
10 Y-AA & G-Sec | 100.00 | 102.00 | 115.00 | 104.00 | 120.00 | 110.00 |
1 Y-AAA & G-Sec | 95.00 | |||||
3 Y-AAA & G-Sec | 84.00 | |||||
5 Y-AAA & G-Sec | 71.00 | |||||
10 Y-AAA & G-Sec | 45.00 | |||||
1 Y-AA & G-Sec | 147.00 | |||||
3 Y-AA & G-Sec | 140.00 | |||||
5 Y-AA & G-Sec | 125.00 | |||||
10 Y-AA & G-Sec | 100.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Jan 13,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 13-Jan-2025;* As on 09-Jan-2025
Source: NSDL, SEBI ;^ As on13-Jan-2025;* As on 09-Jan-2025