Overview
Scheme Inception date is 26/05/2008. Mr. Deepak Agrawal has been managing the fund since 25/11/2012 & Mr. Abhishek Bisen has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance may o...
Read More- Kotak Dynamic Bond Fund is a debt scheme that seeks to maximize returns through active management of a portfolio of debt and money market securities.
- It invests dynamically across asset classes in high quality assets and has relatively lower risk / volatility profile, as the mark to market component is low.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Dynamic Bond Fund - Regular (G) | 8.05% | 6.77% | 6.00% | 10.03% | 4.89% | 36,013.80 | 13,874.67 | 11,908.85 | 11,003.33 | 10,488.89 |
Crisil 10-year Gilt Index | 6.58% | 6.00% | 5.78% | 10.77% | 5.28% | 28,718.18 | 13,384.29 | 11,836.61 | 11,077.39 | 10,527.92 |
NIFTY Composite Debt Index | 7.99% | 7.15% | 6.12% | 9.37% | 4.49% | 35,685.81 | 14,124.60 | 11,951.57 | 10,936.61 | 10,448.60 |
NIFTY Composite Debt Index A-III | 7.88% | 6.87% | 5.88% | 9.27% | 4.46% | 35,100.52 | 13,942.82 | 11,870.47 | 10,927.33 | 10,446.48 |
Scheme Inception date is 26/05/2008. Mr. Deepak Agrawal has been managing the fund since 25/11/2012 & Mr. Abhishek Bisen has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units ofRead More
As on Dec 11, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 8.51 | 8.51 | 8.46 | 8.16 | 8.03 | |
Maximum | 9.50 | 9.80 | 10.60 | 11.54 | 16.42 | |
Minimum | 7.80 | 6.32 | 6.31 | 3.65 | 0.94 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | 100 | 92.92 | 87.58 | 80.78 | 64.16 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Dynamic Bond Fund - Regular (G) | 8.05% | 6.77% | 6.00% | 10.03% | 4.89% | 36,013.80 | 13,874.67 | 11,908.85 | 11,003.33 | 10,488.89 |
Crisil 10-year Gilt Index | 6.58% | 6.00% | 5.78% | 10.77% | 5.28% | 28,718.18 | 13,384.29 | 11,836.61 | 11,077.39 | 10,527.92 |
NIFTY Composite Debt Index | 7.99% | 7.15% | 6.12% | 9.37% | 4.49% | 35,685.81 | 14,124.60 | 11,951.57 | 10,936.61 | 10,448.60 |
NIFTY Composite Debt Index A-III | 7.88% | 6.87% | 5.88% | 9.27% | 4.46% | 35,100.52 | 13,942.82 | 11,870.47 | 10,927.33 | 10,446.48 |
Scheme Inception date is 26/05/2008. Mr. Deepak Agrawal has been managing the fund since 25/11/2012 & Mr. Abhishek Bisen has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." Alpha is difference of scheme return with benchmark return.
- Income over a medium term investment horizon
- Investment in debt & money market securities across durations.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a medium term investment horizon
- Investment in debt & money market securities across durations.