Overview
would have grown to ₹ 2329
i.e. 7.94 % CAGR
Scheme Inception date is 26/05/2008. Mr. Deepak Agrawal has been managing the fund since 25/11/2012 & Mr. Abhishek Bisen has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may ...
Read More- Kotak Dynamic Bond Fund is a debt scheme that seeks to maximize returns through active management of a portfolio of debt and money market securities.
- It invests dynamically across asset classes in high quality assets and has relatively lower risk / volatility profile, as the mark to market component is low.
Portfolio
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Dynamic Bond Fund - Regular (IDCW-Standard) | 7.94 | 7.87% | 6.39% | 7.15% | 3.94% | 5.89% | 2.43% | 1.28% | 1.27% | -0.04% | 0.03% | 4.39% | |
NIFTY Composite Debt Index B-III | 7.97 | 8.23% | 6.72% | 7.88% | 5.60% | 7.28% | 2.59% | 1.45% | 0.80% | 0.04% | - | 4.92% | |
Crisil 10-year Gilt Index | 6.40 | 6.98% | 4.64% | 6.15% | 2.95% | 7.02% | 1.50% | 0.94% | 1.50% | 0.01% | - | 4.47% | |
NIFTY Composite Debt Index | 7.77 | 8.11% | 6.44% | 7.69% | 4.56% | 6.91% | 2.20% | 1.33% | 0.93% | 0.04% | - | 4.58% |
Scheme Inception date is 26/05/2008. Mr. Deepak Agrawal has been managing the fund since 25/11/2012 & Mr. Abhishek Bisen has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units oRead More
As on Nov 23, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
NIFTY Composite Debt Index B-III | 7.97% | 7.88% | 5.60% | 7.28% | 23,356.67 | 14,613.26 | 11,776.43 | 10,728.49 |
Kotak Dynamic Bond Fund - Regular (IDCW-Standard) | 7.94% | 7.15% | 3.94% | 5.89% | 23,302.38 | 14,126.91 | 11,228.41 | 10,588.60 |
NIFTY Composite Debt Index | 7.77% | 7.69% | 4.56% | 6.91% | 22,873.27 | 14,483.90 | 11,429.91 | 10,691.10 |
Crisil 10-year Gilt Index | 6.40% | 6.15% | 2.95% | 7.02% | 19,853.83 | 13,474.85 | 10,911.79 | 10,701.59 |
Scheme Inception date is 26/05/2008. Mr. Deepak Agrawal has been managing the fund since 25/11/2012 & Mr. Abhishek Bisen has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units oRead More
As on Nov 23, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 8.01 | 8.47 | 8.40 | 8.35 | 8.06 | |
Maximum | 8.17 | 9.80 | 10.15 | 11.55 | 16.43 | |
Minimum | 7.80 | 6.41 | 6.62 | 3.65 | 0.94 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | 100 | 94.95 | 89.55 | 80.85 | 62.06 |
let's calculate your dividend
since inception, you would have earned ₹ 71,439 as Dividend and your current value of investment ₹ 2,33,024
Past performance may or may not be sustained in future. Pursuant to payment of dividend, the NAV of the scheme will fall to the extent of payout and statutory levy (if applicable).
The dividend rates could be inclusive of statutory levy, if any. The dividend received by investors will be net of statutory levy (as applicable).
Dividends declared from benchmark's constituents isn't taken into account when comparing with investment in scheme's dividend plans.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.

- Income over a medium term investment horizon
- Investment in debt & money market securities across durations.
