Overview
Scheme Inception date is 14/05/2019. Mr. Deepak Agrawal has been managing the fund since 14/05/2019 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance may or m...
Read More- The primary objective of the Scheme is to generate income through investment primarily in floating rate debt instruments, fixed rate debt instruments swapped for floating rate returns and money market instruments. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Floating Rate Fund - Regular (G) | 6.75% | 6.82% | 6.17% | 8.26% | 4.31% | 14,407.65 | 13,906.83 | 11,967.99 | 10,825.55 | 10,430.63 |
Crisil 10-year Gilt Index | 6.58% | 5.99% | 5.71% | 10.38% | 4.85% | 14,275.15 | 13,377.06 | 11,814.10 | 11,037.55 | 10,485.47 |
NIFTY Short Duration Debt Index A-II | 6.60% | 6.25% | 5.98% | 7.93% | 3.80% | 14,290.02 | 13,540.22 | 11,901.82 | 10,793.07 | 10,380.01 |
Scheme Inception date is 14/05/2019. Mr. Deepak Agrawal has been managing the fund since 14/05/2019 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of thRead More
As on Dec 13, 2024
5 Year | 3 Year | 1 Year | |||
---|---|---|---|---|---|
Average | - | - | 6.66 | 5.80 | 6.63 |
Maximum | - | - | 6.85 | 6.72 | 11.58 |
Minimum | - | - | 6.50 | 4.83 | 2.20 |
% times +ve returns | 0.00 | 0.00 | 100 | 100 | 100 |
% times returns > | 0.00 | 0.00 | - | - | 50.85 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Floating Rate Fund - Regular (G) | 6.75% | 6.82% | 6.17% | 8.26% | 4.31% | 14,407.65 | 13,906.83 | 11,967.99 | 10,825.55 | 10,430.63 |
Crisil 10-year Gilt Index | 6.58% | 5.99% | 5.71% | 10.38% | 4.85% | 14,275.15 | 13,377.06 | 11,814.10 | 11,037.55 | 10,485.47 |
NIFTY Short Duration Debt Index A-II | 6.60% | 6.25% | 5.98% | 7.93% | 3.80% | 14,290.02 | 13,540.22 | 11,901.82 | 10,793.07 | 10,380.01 |
Scheme Inception date is 14/05/2019. Mr. Deepak Agrawal has been managing the fund since 14/05/2019 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." Alpha is difference of scheme return with benchmark return.
- Income over a short term investment horizon
- Investment in floating & fixed rate debt instruments swapped for floating rate returns and money market instruments
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a short term investment horizon
- Investment in floating & fixed rate debt instruments swapped for floating rate returns and money market instruments