Scheme Inception date is 14/07/2003. Mr. Deepak Agrawal has been managing the fund since 01/11/2006 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or ma...
Read More- The investment objective of Kotak Money Market Scheme is to reduce the interest rate risk associated with investments in fixed rate investments by predominantly investing in floating rate securities, money market instruments and using appropriate derivatives.
- The scheme is uniquely positioned to take advantage of the short end of the yield curve.
- Kotak Money Market Scheme is suitable for investors who are looking for short term parking of surplus funds.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Money Market Fund - Direct (G) | 7.31% | 6.12% | 7.54% | 8.29% | 4.35% | 24,064.94 | 13,458.23 | 12,436.17 | 10,829.50 | 10,435.31 |
Crisil 1 Yr T-Bill Index | 6.43% | 3.77% | 4.09% | 0.00% | 0.00% | 20,260.96 | 12,031.79 | 11,276.54 | 10,000.00 | 10,000.00 |
CRISIL Money Market A-I Index | 7.07% | 5.87% | 7.22% | 7.52% | 3.80% | 23,400.81 | 13,297.31 | 12,325.71 | 10,751.94 | 10,380.40 |
Scheme Inception date is 14/07/2003. Mr. Deepak Agrawal has been managing the fund since 01/11/2006 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of theRead More
As on Jun 11, 2025
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 6.98 | 6.90 | 6.89 | 6.99 | 7.28 | |
Maximum | 7.17 | 8.19 | 8.29 | 9.00 | 9.88 | |
Minimum | 6.82 | 6.34 | 5.88 | 4.74 | 3.67 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | 37.12 | 33.73 | 44.08 | 59.37 | 65.57 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator

NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Money Market Fund - Direct (G) | 7.31% | 6.12% | 7.54% | 8.29% | 4.35% | 24,064.94 | 13,458.23 | 12,436.17 | 10,829.50 | 10,435.31 |
Crisil 1 Yr T-Bill Index | 6.43% | 3.77% | 4.09% | 0.00% | 0.00% | 20,260.96 | 12,031.79 | 11,276.54 | 10,000.00 | 10,000.00 |
CRISIL Money Market A-I Index | 7.07% | 5.87% | 7.22% | 7.52% | 3.80% | 23,400.81 | 13,297.31 | 12,325.71 | 10,751.94 | 10,380.40 |
Scheme Inception date is 14/07/2003. Mr. Deepak Agrawal has been managing the fund since 01/11/2006 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." Alpha is difference of scheme return with benchmark return.
Details
DETAILS DATA IS UNAVAILABLE