Overview
Scheme Inception date is 13/08/2004. Mr. Deepak Agrawal has been managing the fund since 01/04/2008 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance may or m...
Read More- The investment objective of the Scheme is to generate returns through investments in debt and money market instruments with a view to reduce the interest rate risk.
- However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Savings Fund (G) | 7.21% | 5.48% | 6.10% | 7.23% | 3.47% | 41,207.50 | 13,058.82 | 11,942.51 | 10,723.22 | 10,347.33 |
Crisil 1 Yr T-Bill Index | 6.00% | 4.59% | 4.48% | 2.72% | 0.00% | 31,539.68 | 12,514.04 | 11,406.59 | 10,271.95 | 10,000.00 |
NIFTY Ultra Short Duration Debt Index | 7.66% | 6.07% | 6.92% | 8.04% | 3.84% | 44,871.49 | 13,426.08 | 12,221.45 | 10,804.31 | 10,384.34 |
NIFTY Ultra Short Duration Debt Index A-I | 7.54% | 5.78% | 6.58% | 7.70% | 3.67% | 43,884.47 | 13,241.34 | 12,106.00 | 10,770.02 | 10,367.26 |
Scheme Inception date is 13/08/2004. Mr. Deepak Agrawal has been managing the fund since 01/04/2008 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of thRead More
As on Dec 13, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 7.79 | 7.67 | 7.52 | 7.38 | 7.28 | |
Maximum | 8.39 | 8.74 | 9.19 | 9.42 | 10.45 | |
Minimum | 6.61 | 5.99 | 5.46 | 4.41 | 3.14 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | 84.04 | 76.01 | 75.34 | 70.12 | 58.36 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.