Overview
would have grown to ₹ 2846
i.e. 19.76 % CAGR
Scheme Inception date is 20/02/2018. Mr. Devender Singhal has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period h...
Read More- Flexibility to move across market capitalization ranges.
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 20.44 % |
Automobiles | 10.97 % |
Finance | 7.24 % |
Petroleum Products | 6.64 % |
Diversified FMCG | 5.45 % |
IT - Software | 5.16 % |
Power | 4.33 % |
Consumer Durables | 4.3 % |
Construction | 4.06 % |
Beverages | 3.64 % |
Banks
20.44 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak India Growth Fund Series IV - Direct (G) | 19.76 | - | - | 26.14% | 27.72% | 30.17% | 25.09% | 8.52% | 9.54% | 2.43% | -0.09% | 39.11% | |
Nifty 200 TRI | 14.18 | - | - | 16.38% | 19.03% | 16.52% | 16.54% | 7.09% | 8.65% | 3.55% | 0.09% | 27.16% | |
Nifty 50 TRI | 14.33 | - | - | 15.79% | 17.50% | 13.88% | 13.17% | 5.98% | 7.87% | 3.46% | 0.33% | 21.96% |
Scheme Inception date is 20/02/2018. Mr. Devender Singhal has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Read More
As on Dec 8, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak India Growth Fund Series IV - Direct (G) | 19.76% | 26.14% | 27.72% | 30.17% | 28,457.00 | 31,938.27 | 20,833.88 | 13,016.65 |
Nifty 50 TRI | 14.33% | 15.79% | 17.50% | 13.88% | 21,746.40 | 20,812.04 | 16,223.22 | 11,387.63 |
Nifty 200 TRI | 14.18% | 16.38% | 19.03% | 16.52% | 21,578.01 | 21,353.91 | 16,862.86 | 11,652.01 |
Scheme Inception date is 20/02/2018. Mr. Devender Singhal has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Read More
As on Dec 8, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | - | - | 19.91 | 28.30 | 23.39 | |
Maximum | - | - | 26.16 | 40.46 | 113.78 | |
Minimum | - | - | 15.02 | 14.64 | -22.95 | |
% times +ve returns | 0.00 | 0.00 | 100 | 100 | 83.28 | |
% times returns > | 0.00 | 0.00 | 100 | 100 | 67.57 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.

- Long term capital growth
- Investment in equity and equity related securities without any market capitalisation and sector bias.