Overview
would have grown to ₹ 1943
i.e. 20.27 % CAGR
For lumpsum investments, Scheme Inception date is 31/10/2019. Mr. Harish Krishnan & Mr. Arjun Khanna has been managing the fund since 31/10/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustaine...
Read More- The fund aims to create diversified portfolio of equity, equity related instruments and units of global mutual funds/ETFs which invests into such companies that utilize new forms of production, technology, distribution or processes which are likely to challenge existing markets or value networks, or displace established market leaders, or bring in novel products and/or business models.
- Aims to provide diversification by investing in overseas
Portfolio
Sector | Portfolio weight |
---|---|
Overseas Mutual Fund Units | 23.8 % |
Automobiles | 8.53 % |
Industrial Products | 7 % |
Petroleum Products | 6.42 % |
Auto Components | 6.25 % |
Banks | 5.82 % |
IT - Software | 5.48 % |
Pharmaceuticals and Biotechnology | 4.78 % |
Finance | 4.75 % |
Transport Services | 4.44 % |
Overseas Mutual Fund Units
23.8 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Pioneer Fund - Regular (G) | 20.27 | - | - | - | 27.49% | 16.45% | 9.52% | 10.94% | 8.03% | 1.59% | 0.18% | 11.59% | |
85% Nifty 500 TRI + 15% MSCI ACWI Information Technology Index TRI | 17.53 | - | - | - | 24.90% | 15.72% | 3.57% | 8.37% | 4.96% | 0.45% | - | 9.32% | |
Nifty 50 TRI | 14.55 | - | - | - | 23.87% | 13.53% | 0.25% | 5.42% | 3.30% | -0.05% | 0.03% | 7.56% |
Scheme Inception date is 31/10/2019. Mr. Harish Krishnan & Mr. Arjun Khanna has been managing the fund since 31/10/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReturnRead More
As on Jun 6, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak Pioneer Fund - Regular (G) | 20.27% | - | 27.49% | 16.45% | 19,434.00 | - | 20,722.97 | 11,644.80 |
85% Nifty 500 TRI + 15% MSCI ACWI Information Technology Index TRI | 17.53% | - | 24.90% | 15.72% | 17,876.46 | - | 19,482.37 | 11,572.09 |
Nifty 50 TRI | 14.55% | - | 23.87% | 13.53% | 16,304.81 | - | 19,007.24 | 11,353.28 |
Scheme Inception date is 31/10/2019. Mr. Harish Krishnan & Mr. Arjun Khanna has been managing the fund since 31/10/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReturnRead More
As on Jun 6, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | - | - | - | 23.37 | 27.98 | |
Maximum | - | - | - | 36.11 | 125.44 | |
Minimum | - | - | - | 17.47 | -12.50 | |
% times +ve returns | 0.00 | 0.00 | 0.00 | 100 | 75.39 | |
% times returns > | 0.00 | 0.00 | 0.00 | 100 | 60.75 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 6.9% (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 6.9%
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in equity and equity related securities of companies operating with pioneering innovations theme without any market capitalisation and sector bias.