- An open ended equity scheme investing in Technology & technology related Sectors
- The investment objective of the scheme is to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of Technology & technology related sectors. However, there is no assurance that the objective of the scheme will be achieved.
Portfolio
As on Sep 30, 2025
Sector | Portfolio weight |
---|---|
IT - Software | 59.64 % |
Telecom - Services | 19.73 % |
Retailing | 13.84 % |
Commercial Services and Supplies | 1.51 % |
Foreign Securities - Equity | 1.5 % |
Consumer Durables | 1.07 % |
Industrial Manufacturing | 0.2 % |
Net Current Assets | -0.35 % |
Type | % |
---|---|
Large Cap | 67.07 % |
Mid Cap | 24.13 % |
Small Cap | 4.79 % |
Debt And_Money_Market | 4.01 % |
Performance
CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
Kotak Technology Fund - Regular (G) | 8.62% | - | - | - | -10.22% | 10.31% | -2.23% | -1.18% | 4.31% | -0.10% | 11,433.00 | - | - | - | 8,977.62 | 11,031.46 | 9,776.81 | 9,881.59 | 10,430.62 | 9,990.39 |
Tier 1 - BSE Tech TRI | 3.61% | - | - | - | -10.92% | 6.37% | -4.10% | -1.05% | 4.51% | 0.04% | 10,590.47 | 34,066.24 | - | - | 8,907.64 | 10,637.11 | 9,589.79 | 9,895.13 | 10,450.54 | 10,004.36 |
Additional -Nifty 50 TRI | -14.52% | - | - | - | -30.98% | -26.76% | 5.30% | 8.66% | 14.75% | 9.85% | 7,757.19 | 37,407.00 | - | - | 6,902.08 | 7,324.39 | 10,530.22 | 10,865.51 | 11,475.39 | 10,985.45 |
Scheme Inception date is 04/03/2024. Mr. Abhishek Bisen & Ms. Shibani Sircar Kurian have been managing the fund since 04/03/2024 Different plans have different expense structure. The performance details provided herein are of Regular Plan - Growth Option. Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the theRead More
As on Sep 30, 2025
1 Year | |||||
---|---|---|---|---|---|
Average | - | - | - | - | 3.76 |
Maximum | - | - | - | - | 19.83 |
Minimum | - | - | - | - | -14.48 |
% times +ve returns | 0.00 | 0.00 | 0.00 | 0.00 | 63.06 |
% times returns > | 0.00 | 0.00 | 0.00 | 0.00 | 51.59 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.

NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Technology Fund - Regular (G) | 8.62% | - | - | -10.22% | 10.31% | 11,433.00 | - | - | 8,977.62 | 11,031.46 |
BSE Tech TRI | 3.61% | - | - | -10.92% | 6.37% | 10,590.47 | - | - | 8,907.64 | 10,637.11 |
Nifty 50 TRI | -14.52% | - | - | -30.98% | -26.76% | 7,757.19 | - | - | 6,902.08 | 7,324.39 |
Scheme Inception date is 04/03/2024. Mr. Abhishek Bisen & Ms. Shibani Sircar Kurian have been managing the fund since 04/03/2024 Different plans have different expense structure. The performance details provided herein are of Regular Plan - Growth Option. Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark. TRI - Total Return Index, In terms of para 6.14 of SEBI Master circular No. SEBI/HO/IMD/IMD-PoD-1/P/CIR/2024/90 dated June 27, 2024, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return.
- Long-term capital growth
- Investment in portfolio of predominantly equity & equity related securities of Technology & Technology related sectors.
Details
- Tier 1 - BSE Tech TRI
- Additional -Nifty 50 TRI
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 29-08-2025) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 29-08-2025)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long-term capital growth
- Investment in portfolio of predominantly equity & equity related securities of Technology & Technology related sectors.