Overview
would have grown to ₹ 5849
i.e. 11.78 % CAGR
For lumpsum investments, Scheme Inception date is 27/07/2007. Mr. Abhishek Bisen has been managing the fund since 15/04/2008 & Mr. Jeetu Valechha Sonar has been managing the fund since 28/02/2022. Different plans have different expense structure. The performance details provided herein are of regula...
Read More- It is an open-ended gold Exchange Traded Fund, which invests in physical gold and endeavors to track the domestic spot price of gold as closely as possible.
- Units of the scheme listed on stock exchanges and can be easily traded in demat form. Each unit of the scheme is approximately equal to 115th of 1 gram of gold.
- Units of the schemes are backed by physical gold held by the Custodian (Deutsche Bank).
- All physical gold held with Deutsche Bank conforms to the London Bullion Market Association's (LBMA) rules for Good Delivery.
Portfolio
Sector | Portfolio weight |
---|---|
Gold | 95.89 % |
GOLD EQ | 2.19 % |
Net Current Assets | -0.04 % |
Gold
95.89 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak GOLD ETF | 11.78 | 7.18% | 9.83% | 13.32% | 7.29% | 17.78% | 11.21% | 7.42% | -0.09% | 0.44% | 0.30% | 0.76% | |
Price of Physical Gold | 12.87 | 8.19% | 10.78% | 14.19% | 8.07% | 18.89% | 11.80% | 7.75% | -0.01% | 0.47% | 0.34% | 0.90% | |
Crisil 10-year Gilt Index | 6.44 | 5.99% | 6.08% | 6.88% | 3.18% | 10.20% | 5.19% | 4.74% | 1.42% | 0.24% | -0.01% | 3.32% |
Scheme Inception date is 27/07/2007. Mr. Abhishek Bisen has been managing the fund since 15/04/2008 & Mr. Jeetu Valechha Sonar has been managing the fund since 28/02/2022. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the unitRead More
As on Jun 2, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Price of Physical Gold | 12.87% | 14.19% | 8.07% | 18.89% | 68,216.80 | 19,418.09 | 12,620.54 | 11,889.02 |
Kotak GOLD ETF | 11.78% | 13.32% | 7.29% | 17.78% | 58,485.78 | 18,684.53 | 12,351.97 | 11,777.58 |
Scheme Inception date is 27/07/2007. Mr. Abhishek Bisen has been managing the fund since 15/04/2008 & Mr. Jeetu Valechha Sonar has been managing the fund since 28/02/2022. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the unitRead More
As on Jun 2, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 7.23 | 6.91 | 8.12 | 10.10 | 11.28 | |
Maximum | 11.65 | 17.10 | 27.34 | 34.80 | 51.33 | |
Minimum | 3.20 | -0.57 | -3.77 | -9.05 | -20.02 | |
% times +ve returns | 100 | 98.18 | 86.19 | 83.95 | 73.17 | |
% times returns > | 58.76 | 55.88 | 55.57 | 57.86 | 56.07 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Returns in line with physical gold over medium to long term, subject to tracking error
- Investment in physical gold