Nav movement shows Nav and Index price of Kotak Nifty MNC ETF since inception. The Scrollbar at the bottom allows user to select range in which he wishes to view the plot. For the purpose of NAV date applicability, if the investment date happens to be a non-business day, next business day's NAV is applied. Investment on inception date can happen on a non-business day.
Kotak Nifty MNC ETF Creation Unit
Creation Unit For : 06/06/2023
Basket of Securities comprising Sensex Index |
---|
Security | Quantity | Price | |
---|
Abbott India Ltd. | 2 | 21823.05 | |
ABB India Ltd | 26 | 4057.65 | |
Ashok Leyland Ltd. | 714 | 150.15 | |
Bata India Ltd. | 32 | 1577.9 | |
Mphasis Ltd | 41 | 1914.4 | |
3M India Ltd. | 1 | 27423.6 | |
Britannia Industries Ltd. | 58 | 4705.4 | |
Colgate Palmolive (India ) Ltd. | 66 | 1619.8 | |
CRISIL Ltd. | 11 | 3768.35 | |
Cummins India Ltd. | 68 | 1807.25 | |
Schaeffler India Ltd | 20 | 3059.75 | |
GlaxoSmithKline Pharmaceuticals Ltd. | 21 | 1388.8 | |
GLAND PHARMA LIMITED | 35 | 942 | |
Grindwell Norton Ltd. | 24 | 2056.7 | |
Ambuja Cements Ltd. | 366 | 459.15 | |
Honeywell Automation India Ltd. | 2 | 40899.85 | |
United Breweries Ltd. | 35 | 1441.4 | |
Hindustan Unilever Ltd. | 114 | 2691.15 | |
Sanofi India Ltd. | 5 | 7169.25 | |
Oracle Financial Services Software Ltd | 12 | 3551.45 | |
Kansai Nerolac Paints Ltd | 68 | 427.4 | |
Maruti Suzuki India Limited | 35 | 9736.2 | |
United Spirits Ltd. | 144 | 867 | |
Bosch Ltd. | 4 | 18879.55 | |
Nestle India Ltd. | 15 | 21705.4 | |
Pfizer Ltd. | 7 | 3955.6 | |
Procter & Gamble Hygiene and Health Care Ltd. | 4 | 13767.6 | |
Vedanta Ltd. | 554 | 277.4 | |
Siemens Ltd. | 43 | 3586.25 | |
SKF India Ltd | 10 | 4644.85 | |
Total Basket Value
3148040.55
NAV as on : 6/6/2023
21.2004
Cash Component Per Unit
0.213463
Note :
- Transaction charges payable by the investor is per creation request and will be as determined by the AMC at the time of transaction.
- The MF STT, NSDL & Upload charges will be at actuals.
- The above creation unit is for 1,50,000 units of Kotak Nifty MNC ETF.
- Cash component is an indicative amount and will be collected/paid as applicable on the date of purchase/redemption. Cash Component of the previous day (based on last NAV) will be applied on Creation / redemption of units in cash during the day.