Scheme Inception date is 09/12/2022. Mr. Jeetu Valechha Sonar & Mr. Abhishek Bisen have been managing the fund since 09/12/2022. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All p...
Read MorePortfolio
As on Dec 31, 2025
| Sector | Portfolio weight |
|---|---|
SILVER | 98.92 % |
Net Current Assets | 0.85 % |
Performance
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak Silver ETF | 57.71% | - | - | 57.29% | 201.91% | 150.44% | 66.37% | 46.74% | 24.11% | 16.85% | 41,179.77 | - | - | 38,915.93 | 30,191.24 | 25,044.02 | 16,637.13 | 14,674.19 | 12,410.61 | 11,684.90 |
| Tier 1 - Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | 58.17% | - | - | 58.38% | 204.13% | 150.55% | 64.93% | 45.05% | 22.39% | 15.16% | 41,451.04 | 84,258.70 | - | 39,728.87 | 30,413.36 | 25,055.37 | 16,493.47 | 14,504.70 | 12,239.48 | 11,515.65 |
As on Dec 31, 2025
| 3 Year | 1 Year | ||||
|---|---|---|---|---|---|
| Average | - | - | - | 45.95 | 31.51 |
| Maximum | - | - | - | 57.29 | 204.43 |
| Minimum | - | - | - | 37.74 | -3.07 |
| % times +ve returns | 0.00 | 0.00 | 0.00 | 100 | 99.42 |
| % times returns > | 0.00 | 0.00 | 0.00 | 100 | 87.12 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak Silver ETF | 57.71% | - | 57.29% | 201.91% | 150.44% | 41,179.77 | - | 38,915.93 | 30,191.24 | 25,044.02 |
| Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | 58.17% | - | 58.38% | 204.13% | 150.55% | 41,451.04 | - | 39,728.87 | 30,413.36 | 25,055.37 |
- Investors seeking returns that are in line with the performance of silver over the long term, subject to tracking errors
- Investments in physical silver of 99.9% purity (fineness)
Details
- Tier 1 - Domestic Price of Silver (based on LBMA Silver daily spot fixing price)
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Investors seeking returns that are in line with the performance of silver over the long term, subject to tracking errors
- Investments in physical silver of 99.9% purity (fineness)
About the Kotak Silver ETF
- To generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error.
- The Scheme may also participate in silver related instruments. Exchange Traded Commodity Derivatives (ETCDs) having silver as the underlying shall be considered as Silver related instrument for Silver ETFs.
- However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.