Overview
would have grown to ₹ 4670
i.e. 10.82 % CAGR
For lumpsum investments, Scheme Inception date is 06/06/2008. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sust...
Read More- Kotak S&P BSE Sensex ETF tracks the BSE SENSEX and the fund manager would invest predominantly in stocks forming part of the underlying in the same ratio.
- Kotak S&P BSE Sensex ETF endeavors to mirror the returns given by the SENSEX as closely as possible post expenses. Units can be bought and sold like any other equity share on the Stock Exchange through a stockbroker post listing. Any investor eligible to invest in equity shares can invest in Kotak Sensex ETF.
- Kotak S&P BSE Sensex ETF will be listed at The Bombay Stock Exchange, Mumbai (BSE).
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 30.95 % |
IT - Software | 14.93 % |
Petroleum Products | 11.95 % |
Finance | 10.62 % |
Diversified FMCG | 8.81 % |
Automobiles | 4.81 % |
Construction | 3.73 % |
Consumer Durables | 3.67 % |
Telecom - Services | 2.94 % |
Power | 2.28 % |
Banks
30.95 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak S&P BSE Sensex ETF | 10.82 | 13.47% | 14.00% | 13.52% | 23.51% | 13.73% | 0.48% | 5.44% | 3.30% | 0.14% | 0.38% | 6.92% | |
S&P BSE Sensex TRI | 11.25 | 13.84% | 14.33% | 13.84% | 23.89% | 14.05% | 0.61% | 5.52% | 3.33% | 0.15% | 0.38% | 6.98% | |
Nifty 50 TRI | 11.04 | 13.51% | 13.80% | 13.29% | 23.86% | 13.40% | -0.09% | 6.10% | 3.27% | 0.12% | 0.32% | 7.53% |
Scheme Inception date is 06/06/2008. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReRead More
As on Jun 5, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
S&P BSE Sensex TRI | 11.25% | 13.84% | 23.89% | 14.05% | 49,531.56 | 19,119.75 | 19,014.38 | 11,404.98 |
Nifty 50 TRI | 11.04% | 13.29% | 23.86% | 13.40% | 48,149.70 | 18,665.18 | 19,001.95 | 11,340.04 |
Kotak S&P BSE Sensex ETF | 10.82% | 13.52% | 23.51% | 13.73% | 46,703.02 | 18,850.11 | 18,840.34 | 11,373.31 |
Scheme Inception date is 06/06/2008. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReRead More
As on Jun 5, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 12.11 | 11.86 | 12.15 | 12.17 | 15.25 | |
Maximum | 17.51 | 19.25 | 23.02 | 31.72 | 111.52 | |
Minimum | 5.15 | 5.91 | -0.58 | -3.03 | -31.30 | |
% times +ve returns | 100 | 100 | 99.92 | 99.70 | 82.49 | |
% times returns > | 98.30 | 99.65 | 90.24 | 78.40 | 66.78 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
let's calculate your dividend
since inception, you would have earned ₹ 13,219 as Dividend and your current value of investment ₹ 4,67,030
Past performance may or may not be sustained in future. Pursuant to payment of dividend, the NAV of the scheme will fall to the extent of payout and statutory levy (if applicable).
The dividend rates could be inclusive of statutory levy, if any. The dividend received by investors will be net of statutory levy (as applicable).
Dividends declared from benchmark's constituents isn't taken into account when comparing with investment in scheme's dividend plans.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in stocks comprising the underlying index and endeavours to track the benchmark index