Overview
would have grown to ₹ 0
i.e. 0.00 % CAGR
Scheme Inception date is 06/06/2008. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payo...
Read More- Kotak S&P BSE Sensex ETF tracks the BSE SENSEX and the fund manager would invest predominantly in stocks forming part of the underlying in the same ratio.
- Kotak S&P BSE Sensex ETF endeavors to mirror the returns given by the SENSEX as closely as possible post expenses. Units can be bought and sold like any other equity share on the Stock Exchange through a stockbroker post listing. Any investor eligible to invest in equity shares can invest in Kotak Sensex ETF.
- Kotak S&P BSE Sensex ETF will be listed at The Bombay Stock Exchange, Mumbai (BSE).
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 35.77 % |
IT - Software | 15.28 % |
Petroleum Products | 11.31 % |
Diversified FMCG | 8.33 % |
Automobiles | 5.31 % |
Construction | 4.45 % |
Finance | 3.86 % |
Consumer Durables | 3.77 % |
Telecom - Services | 2.86 % |
Power | 2.56 % |
Banks
35.77 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak S&P BSE Sensex ETF | 10.98 | 13.62% | 13.63% | 13.40% | 21.60% | 12.81% | 14.30% | 4.64% | 1.25% | -2.67% | -0.33% | 12.80% | |
S&P BSE Sensex TRI | 11.42 | 13.99% | 13.96% | 13.73% | 21.96% | 13.14% | 14.48% | 4.73% | 1.21% | -2.70% | -0.33% | 12.98% | |
Nifty 50 TRI | 11.25 | 13.96% | 13.43% | 13.37% | 22.28% | 12.74% | 15.61% | 5.15% | 1.43% | -2.57% | -0.34% | 14.23% |
Scheme Inception date is 06/06/2008. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReRead More
As on Sep 22, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
S&P BSE Sensex TRI | 11.42% | 13.73% | 21.96% | 13.14% | 52,309.02 | 19,024.77 | 18,141.03 | 11,313.82 |
Nifty 50 TRI | 11.25% | 13.37% | 22.28% | 12.74% | 51,149.00 | 18,730.64 | 18,284.78 | 11,274.23 |
Kotak S&P BSE Sensex ETF | 10.98% | 13.40% | 21.60% | 12.81% | 49,273.20 | 18,749.45 | 17,980.71 | 11,281.47 |
Scheme Inception date is 06/06/2008. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReRead More
As on Sep 22, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 12.22 | 11.94 | 12.18 | 12.42 | 15.29 | |
Maximum | 17.51 | 19.25 | 23.02 | 31.72 | 111.52 | |
Minimum | 5.15 | 5.91 | -0.58 | -3.03 | -31.30 | |
% times +ve returns | 100 | 100 | 99.92 | 99.70 | 82.87 | |
% times returns > | 98.40 | 99.66 | 90.54 | 78.95 | 67.51 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in stocks comprising the underlying index and endeavours to track the benchmark index, subject to tracking errors.